Lottolyzer.com
Latest Lotto Result
   Draw 4026     14 Nov 2024   
12 16 29 36 39 40

+ 37
Div 1: 4 winners
$3,272,445 each
Div 2: 13 winners
$114,990 each
Div 3: 574 winners
$1,791 each
Div 4: 1,204 winners
$466 each
Div 5: 29,410 winners
$50 each
Div 6: 38,930 winners
$25 each
Div 7: 548,392 winners
$10 each
Division Prize Pool Winners
Division 1 $13,089,780 4 winners of $3,272,445 each.
Division 2 $1,494,870 13 winners of $114,990 each.
Division 3 $1,028,034 574 winners of $1,791 each.
Division 4 $561,064 1,204 winners of $466 each.
Division 5 $1,470,500 29,410 winners of $50 each.
Division 6 $973,250 38,930 winners of $25 each.
Division 7 $5,483,920 548,392 winners of $10 each.
View more information
Next Draw: 4028
Date: Thu, 21 Nov 2024
Prize: $1,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
2224712
3123512
36233-Up
122331
1523313
232313
2722811
282282
Number Frequency Since Last
402251
44224-Up
922413
172243
1223-Up
3222316
3022222
 more..
Top 15 Addl No.
Number Frequency Since Last
14816
6456
164522
2644240
414425
294323
104210
84112
Number Frequency Since Last
174050
184067
2039-Up
23921
123919
153914
333924
 more..
Top 15 No. Pairs
Number Frequency
22, 3644
22, 3140
22, 3240
14, 2838
21, 3037
8, 1736
22, 2334
15, 4034
Number Frequency
1, 2234
9, 2334
25, 2833
33, 3733
30, 3133
4, 1533
27, 4433
more..
Latest 20 Game Results

Draw Date Winning No. Addl No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Addl No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
4027 2024-11-18 1,2,14,36,44,46 20 36 143 24 3 / 3 1 / 5 2 1 0 1 2
4026 2024-11-14 12,16,29,36,39,40 37 39 172 29 2 / 4 2 / 4 0 2 1 3 0
4025 2024-11-11 13,28,39,43,46,48 30 217 36 1 / 5 3 / 3 0 1 1 1 3
4024 2024-11-07 4,12,17,18,23,34 28 18 108 18 5 / 1 2 / 4 1 3 1 1 0
4023 2024-11-04 14,18,25,28,29,44 36 18 158 26 2 / 4 2 / 4 0 2 3 0 1
4022 2024-10-31 2,6,10,17,18,49 35 10 102 17 5 / 1 2 / 4 3 2 0 0 1
4021 2024-10-28 10,16,33,37,45,47 6 37,47 188 31 2 / 4 4 / 2 1 1 0 2 2
4020 2024-10-24 20,24,28,37,46,47 36 46 202 34 2 / 4 2 / 4 0 1 2 1 2
4019 2024-10-21 4,13,19,44,46,49 31 4 175 29 3 / 3 3 / 3 1 2 0 0 3
4018 2024-10-17 2,4,10,25,36,38 22 115 19 3 / 3 1 / 5 3 0 1 2 0
4017 2024-10-14 12,33,39,42,43,48 10 39 217 36 1 / 5 3 / 3 0 1 0 2 3
4016 2024-10-10 1,17,24,25,27,39 30 133 22 3 / 3 5 / 1 1 1 3 1 0
4015 2024-10-07 16,22,23,31,41,49 8 182 30 3 / 3 4 / 2 0 1 2 1 2
4014 2024-10-03 2,9,15,17,40,48 28 40 131 22 4 / 2 3 / 3 2 2 0 1 1
4013 2024-09-30 4,33,34,38,40,43 15 38,40 192 32 1 / 5 2 / 4 1 0 0 4 1
4012 2024-09-26 17,23,26,31,38,40 14 175 29 2 / 4 3 / 3 0 1 2 3 0
4011 2024-09-23 9,20,22,32,37,47 1 22,37 167 28 3 / 3 3 / 3 1 1 1 2 1
4010 2024-09-19 7,13,17,22,31,37 1 127 21 4 / 2 5 / 1 1 2 1 2 0
4009 2024-09-16 2,8,15,19,33,38 21 115 19 4 / 2 3 / 3 2 2 0 2 0
4008 2024-09-12 5,6,14,36,45,49 12 155 26 3 / 3 3 / 3 2 1 0 1 2

Update cookies preferences