Lottolyzer.com
Latest Lotto Result
   Draw 4501     07 Sep 2024   
7 13 15 16 20 38

+ 26 41
Div 1: 4 winners
$2,500,000 each
Div 2: 72 winners
$12,021.15 each
Div 3: 1,533 winners
$854.50 each
Div 4: 78,543 winners
$24.70 each
Div 5: 188,381 winners
$16.15 each
Div 6: 1,122,852 winners
$8.20 each
Division Prize Pool Winners
Division 1 $10,000,000 4 winners of $2,500,000 each.
Division 2 $865,522.80 72 winners of $12,021.15 each.
Division 3 $1,309,948.50 1,533 winners of $854.50 each.
Division 4 $1,940,012.10 78,543 winners of $24.70 each.
Division 5 $3,042,353.15 188,381 winners of $16.15 each.
Division 6 $9,207,386.40 1,122,852 winners of $8.20 each.
View more information
Next Draw: 4503
Date: Sat, 14 Sep 2024
Prize: $5,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
11443
111385
241318
421312
101264
321261
13125-Up
16124-Up
Number Frequency Since Last
121245
2212411
38123-Up
181238
391231
301227
371224
 more..
Top 15 Supp No.
Number Frequency Since Last
45320
15504
11473
344716
384735
24634
84612
2643-Up
Number Frequency Since Last
6437
35439
36434
1421
224236
334213
54170
 more..
Top 15 No. Pairs
Number Frequency
1, 2425
5, 1425
1, 1524
27, 3724
21, 2224
22, 4223
17, 3823
29, 3323
Number Frequency
11, 4522
1, 2122
1, 3622
1, 3422
3, 3822
32, 3322
12, 3122
more..
Latest 20 Game Results

Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
4501 2024-09-07 7,13,15,16,20,38 26,41 15,20 109 18 5 / 1 3 / 3 1 4 0 1 0
4499 2024-08-31 4,6,15,20,32,39 1,30 116 19 4 / 2 2 / 4 2 2 0 2 0
4497 2024-08-24 5,8,42,43,44,45 24,32 187 31 2 / 4 3 / 3 2 0 0 0 4
4495 2024-08-17 1,3,15,23,25,41 11,45 108 18 3 / 3 6 / 0 2 1 2 0 1
4493 2024-08-10 4,10,37,38,42,45 15,36 10,45 176 29 2 / 4 2 / 4 2 0 0 2 2
4491 2024-08-03 10,11,12,13,41,45 28,40 11,45 132 22 4 / 2 4 / 2 1 3 0 0 2
4489 2024-07-27 4,11,20,27,37,45 10,15 144 24 3 / 3 4 / 2 1 2 1 1 1
4487 2024-07-20 17,23,25,29,30,31 6,14 155 26 1 / 5 5 / 1 0 1 4 1 0
4485 2024-07-13 1,2,18,21,24,36 14,27 102 17 4 / 2 2 / 4 2 1 2 1 0
4483 2024-07-06 3,4,15,20,26,44 7,35 44 112 19 4 / 2 2 / 4 2 2 1 0 1
4481 2024-06-29 10,21,24,30,44,45 28,31 174 29 2 / 4 2 / 4 1 0 3 0 2
4479 2024-06-22 2,22,35,37,38,40 9,44 38,40 174 29 2 / 4 2 / 4 1 0 1 4 0
4477 2024-06-15 12,23,34,36,38,40 8,30 183 31 1 / 5 1 / 5 0 1 1 4 0
4475 2024-06-08 3,13,14,24,30,32 33,40 116 19 3 / 3 2 / 4 1 2 2 1 0
4473 2024-06-01 5,21,22,28,39,42 13,29 22 157 26 3 / 3 3 / 3 1 0 3 1 1
4471 2024-05-25 8,10,22,35,36,38 11,23 149 25 3 / 3 1 / 5 2 0 1 3 0
4469 2024-05-18 9,13,20,26,32,43 14,34 20 143 24 3 / 3 3 / 3 1 2 1 1 1
4467 2024-05-11 17,20,21,31,41,44 18,37 174 29 3 / 3 4 / 2 0 2 1 1 2
4465 2024-05-04 5,12,14,26,29,42 9,41 26 128 21 3 / 3 2 / 4 1 2 2 0 1
4463 2024-04-27 1,7,20,26,34,39 8,10 127 21 3 / 3 3 / 3 2 1 1 2 0

Update cookies preferences