Lottolyzer.com
Latest Lotto Result
   Draw 3760     26 Jan 2025   
24 29 30 33 41
Div 1: No winners
Jackpotted
Div 2: 2 winners
₴17,253 each
Div 3: 33 winners
₴987 each
Div 4: 571 winners
₴35 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 ₴34,506 2 winners of ₴17,253 each.
Division 3 ₴32,571 33 winners of ₴987 each.
Division 4 ₴19,985 571 winners of ₴35 each.
View more information
Next Draw: 3761
Date: Mon, 27 Jan 2025
Prize: ₴2,712,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
341123
2340519
2540514
54047
264004
24399-Up
273985
73947
Number Frequency Since Last
183942
1739011
433896
43871
363861
4038421
4238210
 more..
Top 15 No. Pairs
Number Frequency
5, 2953
11, 2352
23, 2752
38, 4352
3, 2651
24, 3751
4, 1850
27, 3250
Number Frequency
26, 3749
13, 3148
8, 2348
17, 3248
21, 2247
7, 2647
26, 4346
more..
Latest 20 Game Results

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
3760 2025-01-26 24,29,30,33,41 30 157 31 0 / 5 3 / 2 0 0 3 1 1
3759 2025-01-25 4,30,34,35,36 139 28 1 / 4 1 / 4 1 0 1 3 0
3758 2025-01-24 8,18,28,31,45 18,28 130 26 2 / 3 2 / 3 1 1 1 1 1
3757 2025-01-23 16,18,28,35,41 138 28 2 / 3 2 / 3 0 2 1 1 1
3756 2025-01-22 6,20,26,32,44 128 26 2 / 3 0 / 5 1 1 1 1 1
3755 2025-01-21 4,15,21,27,36 103 21 3 / 2 3 / 2 1 1 2 1 0
3754 2025-01-20 9,26,29,41,43 9 148 30 1 / 4 4 / 1 1 0 2 0 2
3753 2025-01-19 5,7,9,21,35 35 77 15 4 / 1 5 / 0 3 0 1 1 0
3752 2025-01-18 8,10,30,35,36 119 24 2 / 3 1 / 4 2 0 1 2 0
3751 2025-01-17 1,6,24,26,27 84 17 2 / 3 2 / 3 2 0 3 0 0
3750 2025-01-16 12,13,30,38,42 135 27 2 / 3 1 / 4 0 2 1 1 1
3749 2025-01-15 10,17,27,35,41 130 26 2 / 3 4 / 1 1 1 1 1 1
3748 2025-01-14 12,24,26,39,43 12 144 29 1 / 4 2 / 3 0 1 2 1 1
3747 2025-01-13 1,12,14,15,33 75 15 4 / 1 3 / 2 1 3 0 1 0
3746 2025-01-12 20,25,30,31,35 141 28 1 / 4 3 / 2 0 1 2 2 0
3745 2025-01-11 4,18,22,33,44 121 24 3 / 2 1 / 4 1 1 1 1 1
3744 2025-01-10 14,26,30,34,38 38 142 28 1 / 4 0 / 5 0 1 2 2 0
3743 2025-01-09 6,21,25,38,45 135 27 2 / 3 3 / 2 1 0 2 1 1
3742 2025-01-08 1,30,33,39,41 1 144 29 1 / 4 4 / 1 1 0 1 2 1
3741 2025-01-07 1,11,14,23,31 80 16 3 / 2 4 / 1 1 2 1 1 0

Update cookies preferences