Lottolyzer.com
Latest Lotto Result
   Draw 12/12/2024 Midday     12 Dec 2024   
5 22 25 26 35
Div 1: No winners
Jackpotted
Div 2: 52 winners
$910 each
Div 3: 2,329 winners
$20 each
Div 4: 24,381 winners
Free play
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $47,320 52 winners of $910 each.
Division 3 $46,580 2,329 winners of $20 each.
Division 4 $24,381 24,381 winners with Free play.
View more information
Next Draw: 12/13/2024
Date: Fri, 13 Dec 2024
Prize: To be announced
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
163466
183454
3334224
193416
203393
25337-Up
373359
123331
Number Frequency Since Last
23325
733014
2332814
143261
313263
153252
33212
 more..
Top 15 No. Pairs
Number Frequency
14, 1957
37, 3850
37, 3950
11, 2349
7, 2049
15, 2848
12, 1647
23, 3347
Number Frequency
31, 3947
9, 2647
3, 2246
16, 3846
25, 3746
30, 3546
22, 2545Up
more..
Latest 20 Game Results

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
12/12/2024 Midday 2024-12-12 5,22,25,26,35 25 113 23 1 / 4 3 / 2 1 0 3 1
12/11/2024 Evening 2024-12-11 12,14,25,30,34 115 23 2 / 3 1 / 4 0 2 2 1
12/11/2024 Midday 2024-12-11 3,4,11,15,22 55 11 4 / 1 3 / 2 2 2 1 0
12/10/2024 Evening 2024-12-10 9,14,20,24,31 98 20 2 / 3 2 / 3 1 2 1 1
12/10/2024 Midday 2024-12-10 11,12,13,18,36 13,18 90 18 4 / 1 2 / 3 0 4 0 1
12/09/2024 Evening 2024-12-09 2,6,13,18,32 71 14 4 / 1 1 / 4 2 2 0 1
12/09/2024 Midday 2024-12-09 16,19,27,30,36 19 128 26 2 / 3 2 / 3 0 2 2 1
12/08/2024 Evening 2024-12-08 4,19,26,34,39 19 122 24 2 / 3 2 / 3 1 1 1 2
12/08/2024 Midday 2024-12-08 10,12,14,19,29 12,19 84 17 4 / 1 2 / 3 1 3 1 0
12/07/2024 Evening 2024-12-07 12,15,19,28,37 12,28 111 22 3 / 2 3 / 2 0 3 1 1
12/07/2024 Midday 2024-12-07 6,12,28,36,39 121 24 2 / 3 1 / 4 1 1 1 2
12/06/2024 Evening 2024-12-06 10,15,17,25,29 15,17,29 96 19 3 / 2 4 / 1 1 2 2 0
12/06/2024 Midday 2024-12-06 4,15,17,29,37 102 20 3 / 2 4 / 1 1 2 1 1
12/05/2024 Evening 2024-12-05 13,25,26,28,31 123 25 1 / 4 3 / 2 0 1 3 1
12/05/2024 Midday 2024-12-05 7,19,23,24,34 7,24 107 21 2 / 3 3 / 2 1 1 2 1
12/04/2024 Evening 2024-12-04 1,7,24,26,37 26 95 19 2 / 3 3 / 2 2 0 2 1
12/04/2024 Midday 2024-12-04 3,15,19,26,32 19 95 19 3 / 2 3 / 2 1 2 1 1
12/03/2024 Evening 2024-12-03 5,9,19,22,36 91 18 3 / 2 3 / 2 2 1 1 1
12/03/2024 Midday 2024-12-03 10,13,16,17,26 13,17 82 16 4 / 1 2 / 3 1 3 1 0
12/02/2024 Evening 2024-12-02 12,13,17,18,39 12,17 99 20 4 / 1 3 / 2 0 4 0 1

Update cookies preferences