Lottolyzer.com
Latest Lotto Result
   Draw 09/03/2025 Evening     03 Sep 2025   
9 21 25 35 38
Div 1: No winners
Jackpotted
Div 2: 114 winners
$797 each
Div 3: 3,561 winners
$25.50 each
Div 4: 41,278 winners
Free play
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $90,858 114 winners of $797 each.
Division 3 $90,805.50 3,561 winners of $25.50 each.
Division 4 $41,278 41,278 winners with Free play.
View more information
Next Draw: 09/04/2025
Date: Thu, 4 Sep 2025
Prize: To be announced
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
184342
1642110
25413-Up
74125
1441020
374103
334064
194036
Number Frequency Since Last
240127
123985
153981
2039310
35390-Up
33908
233894
 more..
Top 15 No. Pairs
Number Frequency
14, 1963
37, 3959
25, 3858Up
16, 3857
14, 3756
7, 2055
18, 1955
37, 3855
Number Frequency
16, 2855
22, 2555
18, 2754
11, 2354
14, 1554
15, 2854
9, 2553Up
more..
Latest 20 Game Results

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
09/03/2025 Evening 2025-09-03 9,21,25,35,38 25 128 26 1 / 4 4 / 1 1 0 2 2
09/03/2025 Midday 2025-09-03 15,17,25,27,34 25 118 24 2 / 3 4 / 1 0 2 2 1
09/02/2025 Evening 2025-09-02 1,6,18,25,38 18 88 18 3 / 2 2 / 3 2 1 1 1
09/02/2025 Midday 2025-09-02 9,18,29,31,37 18 124 25 2 / 3 4 / 1 1 1 1 2
09/01/2025 Evening 2025-09-01 15,18,21,23,33 21 110 22 2 / 3 4 / 1 0 2 2 1
09/01/2025 Midday 2025-09-01 5,7,12,21,26 12 71 14 3 / 2 3 / 2 2 1 2 0
08/31/2025 Evening 2025-08-31 6,8,12,19,30 75 15 4 / 1 1 / 4 2 2 1 0
08/31/2025 Midday 2025-08-31 1,4,11,22,33 71 14 3 / 2 3 / 2 2 1 1 1
08/30/2025 Evening 2025-08-30 3,5,12,17,29 12 66 13 4 / 1 4 / 1 2 2 1 0
08/30/2025 Midday 2025-08-30 1,12,19,25,35 92 18 3 / 2 4 / 1 1 2 1 1
08/29/2025 Evening 2025-08-29 7,16,20,24,30 97 19 2 / 3 1 / 4 1 2 2 0
08/29/2025 Midday 2025-08-29 3,12,18,22,23 18 78 16 3 / 2 2 / 3 1 2 2 0
08/28/2025 Evening 2025-08-28 5,17,18,24,29 93 19 3 / 2 3 / 2 1 2 2 0
08/28/2025 Midday 2025-08-28 9,16,33,38,39 38 135 27 2 / 3 3 / 2 1 1 0 3
08/27/2025 Evening 2025-08-27 18,25,27,36,38 144 29 1 / 4 2 / 3 0 1 2 2
08/27/2025 Midday 2025-08-27 4,7,13,24,32 4,24 80 16 3 / 2 2 / 3 2 1 1 1
08/26/2025 Evening 2025-08-26 4,23,24,35,39 4 125 25 1 / 4 3 / 2 1 0 2 2
08/26/2025 Midday 2025-08-26 4,11,15,25,33 11,25 88 18 3 / 2 4 / 1 1 2 1 1
08/25/2025 Evening 2025-08-25 9,11,12,21,25 78 16 3 / 2 4 / 1 1 2 2 0
08/25/2025 Midday 2025-08-25 3,17,18,32,36 3 106 21 3 / 2 2 / 3 1 2 0 2

Update cookies preferences