Lottolyzer.com
Latest Lotto Result
   Draw 09/24/2025 Midday     24 Sep 2025   
3 10 11 21 31
Div 1: No winners
Jackpotted
Div 2: 99 winners
$440.50 each
Div 3: 2,574 winners
$16.50 each
Div 4: 24,682 winners
Free play
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $43,609.50 99 winners of $440.50 each.
Division 3 $42,471 2,574 winners of $16.50 each.
Division 4 $24,682 24,682 winners with Free play.
View more information
Next Draw: 09/25/2025
Date: Thu, 25 Sep 2025
Prize: To be announced
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
184363
164264
144234
74197
2541811
374172
3340717
24054
Number Frequency Since Last
1940522
154029
124015
31396-Up
203958
263946
353946
 more..
Top 15 No. Pairs
Number Frequency
14, 1963
25, 3859
37, 3959
16, 3858
14, 3757
18, 2756
14, 1556
7, 2056
Number Frequency
9, 2655
18, 1955
37, 3855
16, 2855
22, 2555
9, 2254
9, 1454
more..
Latest 20 Game Results

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
09/24/2025 Midday 2025-09-24 3,10,11,21,31 31 76 15 3 / 2 4 / 1 2 1 1 1
09/23/2025 Evening 2025-09-23 1,8,31,32,38 31 110 22 2 / 3 2 / 3 2 0 0 3
09/23/2025 Midday 2025-09-23 6,23,27,31,37 27 124 25 1 / 4 4 / 1 1 0 2 2
09/22/2025 Evening 2025-09-22 9,18,22,27,30 106 21 2 / 3 2 / 3 1 1 3 0
09/22/2025 Midday 2025-09-22 1,2,14,16,23 1,14 56 11 4 / 1 2 / 3 2 2 1 0
09/21/2025 Evening 2025-09-21 1,12,14,34,36 14 97 19 3 / 2 1 / 4 1 2 0 2
09/21/2025 Midday 2025-09-21 14,16,26,29,35 14,26 120 24 2 / 3 2 / 3 0 2 2 1
09/20/2025 Evening 2025-09-20 7,14,21,26,31 99 20 2 / 3 3 / 2 1 1 2 1
09/20/2025 Midday 2025-09-20 11,20,30,32,37 30 130 26 1 / 4 2 / 3 0 2 1 2
09/19/2025 Evening 2025-09-19 3,7,14,15,30 7 69 14 4 / 1 3 / 2 2 2 1 0
09/19/2025 Midday 2025-09-19 1,7,13,34,37 13 92 18 3 / 2 4 / 1 2 1 0 2
09/18/2025 Evening 2025-09-18 5,6,13,21,25 70 14 3 / 2 4 / 1 2 1 2 0
09/18/2025 Midday 2025-09-18 2,18,27,32,37 32 116 23 2 / 3 2 / 3 1 1 1 2
09/17/2025 Evening 2025-09-17 5,14,28,31,32 110 22 2 / 3 2 / 3 1 1 1 2
09/17/2025 Midday 2025-09-17 9,13,22,26,36 106 21 2 / 3 2 / 3 1 1 2 1
09/16/2025 Evening 2025-09-16 1,2,5,34,39 5 81 16 3 / 2 3 / 2 3 0 0 2
09/16/2025 Midday 2025-09-16 5,7,28,31,36 5 107 21 2 / 3 3 / 2 2 0 1 2
09/15/2025 Evening 2025-09-15 5,8,26,33,38 8 110 22 2 / 3 2 / 3 2 0 1 2
09/15/2025 Midday 2025-09-15 8,13,17,35,36 109 22 3 / 2 3 / 2 1 2 0 2
09/14/2025 Evening 2025-09-14 6,9,11,16,39 9 81 16 4 / 1 3 / 2 2 2 0 1

Update cookies preferences