Lottolyzer.com
Latest Lotto Result
   Draw 09/11/2024     11 Sep 2024   
10 12 55 65 67

+ 3
Div 1: No winners
Jackpotted
Div 2: No winners
Jackpotted
Div 3: 3 winners
$50,000 each
Div 4: 180 winners
$100 each
Div 5: 493 winners
$100 each
Div 6: 12,016 winners
$7 each
Div 7: 11,215 winners
$7 each
Div 8: 88,132 winners
$4 each
Div 9: 207,111 winners
$4 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 Jackpotted No Winners
Division 3 $150,000 3 winners of $50,000 each.
Division 4 $18,000 180 winners of $100 each.
Division 5 $49,300 493 winners of $100 each.
Division 6 $84,112 12,016 winners of $7 each.
Division 7 $78,505 11,215 winners of $7 each.
Division 8 $352,528 88,132 winners of $4 each.
Division 9 $828,444 207,111 winners of $4 each.
View more information
Next Draw: 9/14/2024
Date: Sat, 14 Sep 2024
Prize: $152,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
3913325
231307
3612922
331263
3212524
2812410
211211
5412116
Number Frequency Since Last
591213
1911915
4411916
311720
271179
10115-Up
12115-Up
 more..
Top 15 Powerball
Number Frequency Since Last
186690
46223
246147
146013
5581
215826
75518
265524
Number Frequency Since Last
255432
353-Up
95314
135312
20532
15228
105210
 more..
Top 15 No. Pairs
Number Frequency
37, 4417
37, 3917
30, 4815
7, 2415
33, 5914
37, 4014
28, 3814
33, 3914
Number Frequency
28, 5914
23, 3214
21, 3214
41, 5914
32, 5814
2, 2313
13, 3313
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70
09/11/2024 2024-09-11 10,12,55,65,67 3 209 42 2 / 3 3 / 2 1 1 0 0 0 1 2
09/09/2024 2024-09-09 1,16,21,47,60 5 145 29 3 / 2 3 / 2 1 1 1 0 1 1 0
09/07/2024 2024-09-07 14,34,37,55,63 20 203 41 2 / 3 3 / 2 0 1 0 2 0 1 1
09/04/2024 2024-09-04 7,10,21,33,59 20 130 26 4 / 1 4 / 1 2 0 1 1 0 1 0
09/02/2024 2024-09-02 8,42,46,48,53 22 197 39 1 / 4 1 / 4 1 0 0 0 3 1 0
08/31/2024 2024-08-31 4,34,35,38,69 19 180 36 2 / 3 2 / 3 1 0 0 3 0 0 1
08/28/2024 2024-08-28 5,33,47,50,64 20 199 40 2 / 3 3 / 2 1 0 0 1 2 0 1
08/26/2024 2024-08-26 2,4,23,68,69 15 166 33 3 / 2 2 / 3 2 0 1 0 0 0 2
08/24/2024 2024-08-24 5,15,21,24,43 17 108 22 4 / 1 4 / 1 1 1 2 0 1 0 0
08/21/2024 2024-08-21 27,31,33,38,67 3 196 39 3 / 2 4 / 1 0 0 1 3 0 0 1
08/19/2024 2024-08-19 1,2,15,23,28 10 69 14 5 / 0 3 / 2 2 1 2 0 0 0 0
08/17/2024 2024-08-17 12,31,43,45,46 22 177 35 2 / 3 3 / 2 0 1 0 1 3 0 0
08/14/2024 2024-08-14 8,9,23,29,62 13 9 131 26 4 / 1 3 / 2 2 0 2 0 0 0 1
08/12/2024 2024-08-12 9,22,57,67,68 14 9 223 45 2 / 3 3 / 2 1 0 1 0 0 1 2
08/10/2024 2024-08-10 9,24,33,64,69 9 199 40 3 / 2 3 / 2 1 0 1 1 0 0 2
08/07/2024 2024-08-07 6,19,35,47,57 9 164 33 2 / 3 4 / 1 1 1 0 1 1 1 0
08/05/2024 2024-08-05 29,42,44,51,54 12 220 44 1 / 4 2 / 3 0 0 1 0 2 2 0
08/03/2024 2024-08-03 13,33,40,60,61 20 207 41 2 / 3 3 / 2 0 1 0 2 0 1 1
07/31/2024 2024-07-31 23,34,37,50,58 7 202 40 2 / 3 2 / 3 0 0 1 2 1 1 0
07/29/2024 2024-07-29 11,27,30,33,44 16 145 29 4 / 1 3 / 2 0 1 2 1 1 0 0

Update cookies preferences