Lottolyzer.com
History Summary Table
     
1 / 34  <

Draw Date Winning No. Addl No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Addl No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
4021 2024-10-28 10,16,33,37,45,47 6 37,47 188 31 2 / 4 4 / 2 1 1 0 2 2
4020 2024-10-24 20,24,28,37,46,47 36 46 202 34 2 / 4 2 / 4 0 1 2 1 2
4019 2024-10-21 4,13,19,44,46,49 31 4 175 29 3 / 3 3 / 3 1 2 0 0 3
4018 2024-10-17 2,4,10,25,36,38 22 115 19 3 / 3 1 / 5 3 0 1 2 0
4017 2024-10-14 12,33,39,42,43,48 10 39 217 36 1 / 5 3 / 3 0 1 0 2 3
4016 2024-10-10 1,17,24,25,27,39 30 133 22 3 / 3 5 / 1 1 1 3 1 0
4015 2024-10-07 16,22,23,31,41,49 8 182 30 3 / 3 4 / 2 0 1 2 1 2
4014 2024-10-03 2,9,15,17,40,48 28 40 131 22 4 / 2 3 / 3 2 2 0 1 1
4013 2024-09-30 4,33,34,38,40,43 15 38,40 192 32 1 / 5 2 / 4 1 0 0 4 1
4012 2024-09-26 17,23,26,31,38,40 14 175 29 2 / 4 3 / 3 0 1 2 3 0
4011 2024-09-23 9,20,22,32,37,47 1 22,37 167 28 3 / 3 3 / 3 1 1 1 2 1
4010 2024-09-19 7,13,17,22,31,37 1 127 21 4 / 2 5 / 1 1 2 1 2 0
4009 2024-09-16 2,8,15,19,33,38 21 115 19 4 / 2 3 / 3 2 2 0 2 0
4008 2024-09-12 5,6,14,36,45,49 12 155 26 3 / 3 3 / 3 2 1 0 1 2
4007 2024-09-09 1,4,10,16,18,29 6 1 78 13 5 / 1 2 / 4 3 2 1 0 0
4006 2024-09-05 1,13,27,38,40,43 2 13 162 27 2 / 4 4 / 2 1 1 1 2 1
4005 2024-09-02 6,7,13,30,37,39 16 132 22 3 / 3 4 / 2 2 1 1 2 0
4004 2024-08-29 3,9,10,12,27,41 29 102 17 4 / 2 4 / 2 3 1 1 0 1
4003 2024-08-26 6,8,18,34,35,37 33 8 138 23 3 / 3 2 / 4 2 1 0 3 0
4002 2024-08-22 2,5,8,43,45,48 41 2 151 25 3 / 3 3 / 3 3 0 0 0 3
4001 2024-08-19 2,3,16,26,29,41 12 117 20 3 / 3 3 / 3 2 1 2 0 1
4000 2024-08-15 15,24,35,36,42,46 48 198 33 2 / 4 2 / 4 0 1 1 2 2
3999 2024-08-12 2,8,27,33,34,43 11 147 25 2 / 4 3 / 3 2 0 1 2 1
3998 2024-08-08 23,26,32,36,41,49 31 207 35 1 / 5 3 / 3 0 0 2 2 2
3997 2024-08-05 1,12,15,30,42,43 22 42 143 24 3 / 3 3 / 3 1 2 1 0 2
3996 2024-08-02 14,16,22,23,36,42 21 153 26 4 / 2 1 / 5 0 2 2 1 1
3995 2024-07-29 19,24,29,30,31,46 28 179 30 2 / 4 3 / 3 0 1 3 1 1
3994 2024-07-25 14,21,34,35,43,49 33 196 33 2 / 4 4 / 2 0 1 1 2 2
3993 2024-07-22 4,9,12,15,37,47 44 12 124 21 4 / 2 4 / 2 2 2 0 1 1
3992 2024-07-18 8,10,11,12,14,20 38 75 13 6 / 0 1 / 5 2 4 0 0 0
3991 2024-07-15 4,6,17,32,37,41 10 17,32 137 23 3 / 3 3 / 3 2 1 0 2 1
3990 2024-07-11 15,17,22,32,34,40 6 15,34 160 27 3 / 3 2 / 4 0 2 1 3 0
3989 2024-07-08 15,18,29,34,38,44 35 15,44 178 30 2 / 4 2 / 4 0 2 1 2 1
3988 2024-07-04 4,9,12,15,31,44 33 115 19 4 / 2 3 / 3 2 2 0 1 1
3987 2024-07-01 11,19,21,26,28,33 39 11 138 23 3 / 3 4 / 2 0 2 3 1 0
3986 2024-06-27 1,8,11,14,17,30 5 30 81 14 5 / 1 3 / 3 2 3 1 0 0
3985 2024-06-24 20,23,28,30,34,49 25 30 184 31 2 / 4 2 / 4 0 1 3 1 1
3984 2024-06-20 3,12,14,16,17,30 27 12,16,17,30 92 15 5 / 1 2 / 4 1 4 1 0 0
3983 2024-06-17 8,10,12,16,17,30 19 10,17,30 93 16 5 / 1 1 / 5 2 3 1 0 0
3982 2024-06-13 4,7,10,17,30,41 21 10 109 18 4 / 2 3 / 3 3 1 1 0 1
3981 2024-06-10 1,10,13,23,31,34 43 10 112 19 4 / 2 4 / 2 2 1 1 2 0
3980 2024-06-06 4,5,10,14,35,43 12 111 19 4 / 2 3 / 3 3 1 0 1 1
3979 2024-06-03 1,28,30,32,33,39 11 28 163 27 1 / 5 3 / 3 1 0 2 3 0
3978 2024-05-30 6,9,11,17,28,45 21 28 116 19 4 / 2 4 / 2 2 2 1 0 1
3977 2024-05-27 14,23,28,34,41,48 17 188 31 2 / 4 2 / 4 0 1 2 1 2
3976 2024-05-23 3,4,22,27,39,43 6 39 138 23 3 / 3 4 / 2 2 0 2 1 1
3975 2024-05-20 7,10,32,33,39,48 37 48 169 28 2 / 4 3 / 3 2 0 0 3 1
3974 2024-05-16 2,12,15,28,35,48 24 2 140 23 3 / 3 2 / 4 1 2 1 1 1
3973 2024-05-13 2,16,17,22,24,49 42 49 130 22 5 / 1 2 / 4 1 2 2 0 1
3972 2024-05-09 9,15,20,26,43,49 36 9 162 27 3 / 3 4 / 2 1 2 1 0 2
1 / 34  <

Update cookies preferences