Lottolyzer.com
Latest Lotto Result
   Draw 3749     21 Mar 2022   
1 20 22 23 24 31

+ 2
Div 1: 1 winner
$1,229,817 each
Div 2: 6 winners
$43,152 each
Div 3: 133 winners
$1,339 each
Div 4: 432 winners
$225 each
Div 5: 6,654 winners
$50 each
Div 6: 11,188 winners
$25 each
Div 7: 108,268 winners
$10 each
Division Prize Pool Winners
Division 1 $1,229,817 1 winner of $1,229,817.
Division 2 $258,912 6 winners of $43,152 each.
Division 3 $178,087 133 winners of $1,339 each.
Division 4 $97,200 432 winners of $225 each.
Division 5 $332,700 6,654 winners of $50 each.
Division 6 $279,700 11,188 winners of $25 each.
Division 7 $1,082,680 108,268 winners of $10 each.
View more information
Next Draw: 4027
Date: Mon, 18 Nov 2024
Prize: $1,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
2224711
3123511
12233-Up
1523312
36232-Up
232312
2722810
282281
Number Frequency Since Last
40225-Up
922412
172242
3222315
442233
122210
3022221
 more..
Top 15 Addl No.
Number Frequency Since Last
14815
6455
164521
2644239
414424
294322
10429
84111
Number Frequency Since Last
174049
184066
23920
123918
153913
333923
3439127
 more..
Top 15 No. Pairs
Number Frequency
22, 3644
22, 3140
22, 3240
14, 2838
21, 3037
8, 1736
22, 2334
15, 4034
Number Frequency
1, 2234
9, 2334
25, 2833
33, 3733
30, 3133
4, 1533
27, 4433
more..
Latest 20 Game Results

Draw Date Winning No. Addl No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Addl No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
4026 2024-11-14 12,16,29,36,39,40 37 39 172 29 2 / 4 2 / 4 0 2 1 3 0
4025 2024-11-11 13,28,39,43,46,48 30 217 36 1 / 5 3 / 3 0 1 1 1 3
4024 2024-11-07 4,12,17,18,23,34 28 18 108 18 5 / 1 2 / 4 1 3 1 1 0
4023 2024-11-04 14,18,25,28,29,44 36 18 158 26 2 / 4 2 / 4 0 2 3 0 1
4022 2024-10-31 2,6,10,17,18,49 35 10 102 17 5 / 1 2 / 4 3 2 0 0 1
4021 2024-10-28 10,16,33,37,45,47 6 37,47 188 31 2 / 4 4 / 2 1 1 0 2 2
4020 2024-10-24 20,24,28,37,46,47 36 46 202 34 2 / 4 2 / 4 0 1 2 1 2
4019 2024-10-21 4,13,19,44,46,49 31 4 175 29 3 / 3 3 / 3 1 2 0 0 3
4018 2024-10-17 2,4,10,25,36,38 22 115 19 3 / 3 1 / 5 3 0 1 2 0
4017 2024-10-14 12,33,39,42,43,48 10 39 217 36 1 / 5 3 / 3 0 1 0 2 3
4016 2024-10-10 1,17,24,25,27,39 30 133 22 3 / 3 5 / 1 1 1 3 1 0
4015 2024-10-07 16,22,23,31,41,49 8 182 30 3 / 3 4 / 2 0 1 2 1 2
4014 2024-10-03 2,9,15,17,40,48 28 40 131 22 4 / 2 3 / 3 2 2 0 1 1
4013 2024-09-30 4,33,34,38,40,43 15 38,40 192 32 1 / 5 2 / 4 1 0 0 4 1
4012 2024-09-26 17,23,26,31,38,40 14 175 29 2 / 4 3 / 3 0 1 2 3 0
4011 2024-09-23 9,20,22,32,37,47 1 22,37 167 28 3 / 3 3 / 3 1 1 1 2 1
4010 2024-09-19 7,13,17,22,31,37 1 127 21 4 / 2 5 / 1 1 2 1 2 0
4009 2024-09-16 2,8,15,19,33,38 21 115 19 4 / 2 3 / 3 2 2 0 2 0
4008 2024-09-12 5,6,14,36,45,49 12 155 26 3 / 3 3 / 3 2 1 0 1 2
4007 2024-09-09 1,4,10,16,18,29 6 1 78 13 5 / 1 2 / 4 3 2 1 0 0

Update cookies preferences