Lottolyzer.com
Latest Lotto Result
   Draw 2981     21 Aug 2014   
3 4 16 18 19 42

+ 13
Div 1: 1 winner
$667,079 each
Div 2: 4 winners
$65,698 each
Div 3: 186 winners
$1,413 each
Div 4: 446 winners
$590 each
Div 5: 9,015 winners
$30 each
Div 6: 12,329 winners
$20 each
Division Prize Pool Winners
Division 1 $667,079 1 winner of $667,079.
Division 2 $262,792 4 winners of $65,698 each.
Division 3 $262,818 186 winners of $1,413 each.
Division 4 $263,140 446 winners of $590 each.
Division 5 $270,450 9,015 winners of $30 each.
Division 6 $246,580 12,329 winners of $20 each.
View more information
Next Draw: 4039
Date: Mon, 30 Dec 2024
Prize: $2,500,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
222483
312384
152356
122347
3623311
232322
282309
2722822
Number Frequency Since Last
402271
44226-Up
12255
92252
172254
322252
30223-Up
 more..
Top 15 Addl No.
Number Frequency Since Last
14827
64517
164533
2644251
414436
294334
8424
104221
Number Frequency Since Last
174061
184078
23932
123930
153925
203911
333935
 more..
Top 15 No. Pairs
Number Frequency
22, 3644
22, 3140
22, 3240
14, 2839
21, 3038Up
8, 1736
9, 2335
4, 1534
Number Frequency
22, 2334
15, 4034
1, 2234
2, 1533
25, 2833
33, 3733
30, 3133
more..
Latest 20 Game Results

Draw Date Winning No. Addl No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Addl No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
4038 2024-12-26 8,21,30,35,44,49 39 44 187 31 2 / 4 3 / 3 1 0 2 1 2
4037 2024-12-23 34,40,42,44,45,46 19 251 42 0 / 6 1 / 5 0 0 0 2 4
4036 2024-12-19 3,9,10,20,23,32 42 97 16 5 / 1 3 / 3 3 1 1 1 0
4035 2024-12-16 13,19,22,26,40,49 45 19 169 28 3 / 3 3 / 3 0 2 2 1 1
4034 2024-12-12 17,18,19,31,32,33 8 150 25 3 / 3 4 / 2 0 3 0 3 0
4033 2024-12-09 1,4,8,10,16,46 23 8 85 14 5 / 1 1 / 5 4 1 0 0 1
4032 2024-12-05 8,14,15,20,31,49 13 49 137 23 4 / 2 3 / 3 1 3 0 1 1
4031 2024-12-02 10,11,12,21,41,49 44 144 24 4 / 2 4 / 2 1 2 1 0 2
4030 2024-11-28 1,2,4,15,18,24 35 64 11 6 / 0 2 / 4 3 2 1 0 0
4029 2024-11-25 26,28,31,38,41,42 23 28 206 34 0 / 6 2 / 4 0 0 2 2 2
4028 2024-11-21 4,7,11,14,21,28 36 14 85 14 5 / 1 3 / 3 2 2 2 0 0
4027 2024-11-18 1,2,14,36,44,46 20 36 143 24 3 / 3 1 / 5 2 1 0 1 2
4026 2024-11-14 12,16,29,36,39,40 37 39 172 29 2 / 4 2 / 4 0 2 1 3 0
4025 2024-11-11 13,28,39,43,46,48 30 217 36 1 / 5 3 / 3 0 1 1 1 3
4024 2024-11-07 4,12,17,18,23,34 28 18 108 18 5 / 1 2 / 4 1 3 1 1 0
4023 2024-11-04 14,18,25,28,29,44 36 18 158 26 2 / 4 2 / 4 0 2 3 0 1
4022 2024-10-31 2,6,10,17,18,49 35 10 102 17 5 / 1 2 / 4 3 2 0 0 1
4021 2024-10-28 10,16,33,37,45,47 6 37,47 188 31 2 / 4 4 / 2 1 1 0 2 2
4020 2024-10-24 20,24,28,37,46,47 36 46 202 34 2 / 4 2 / 4 0 1 2 1 2
4019 2024-10-21 4,13,19,44,46,49 31 4 175 29 3 / 3 3 / 3 1 2 0 0 3

Update cookies preferences