
| Number | Frequency | Since Last | |
|---|---|---|---|
| 29 | 296 | - | ![]() |
| 23 | 295 | - | ![]() |
| 10 | 293 | 6 | |
| 6 | 289 | 3 | |
| 16 | 289 | 1 | |
| 11 | 285 | 1 | |
| 15 | 283 | - | ![]() |
| 35 | 281 | 3 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 83 | 2 | |
| 19 | 79 | 50 | |
| 29 | 77 | 10 | |
| 36 | 77 | 8 | |
| 24 | 76 | 26 | |
| 25 | 75 | 19 | |
| 18 | 74 | 34 | |
| 14 | 73 | 5 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 23, 10, 16, 6, 11, 15, 35, 2, 34, 5, 7 | 141-158 - 27% 159-176 - 20% 123-140 - 20% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 23% 6 / 2 - 9% 2 / 6 - 7% |
2 - 34% 3 - 28% 1 - 21% 4 - 10% 0 - 5% |
2 - 32% 3 - 27% 1 - 25% 4 - 9% 0 - 4% |
2 - 34% 3 - 27% 1 - 20% 4 - 10% 0 - 6% |
1 - 40% 2 - 28% 0 - 21% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 6, 10, 23, 16, 15, 2, 11, 35, 7, 31, 25 | 141-158 - 2% 123-140 - 1% 105-122 - 0% 159-176 - 0% 177-194 - 0% |
3 / 5 - 0% 4 / 4 - 0% |
3 - 4% 2 - 3% 1 - 2% 4 - 1% 0 - 1% |
2 - 11% 1 - 8% 3 - 8% 4 - 4% 0 - 1% |
2 - 11% 3 - 10% 1 - 7% 4 - 3% 0 - 2% |
1 - 8% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |