
| Number | Frequency | Since Last | |
|---|---|---|---|
| 23 | 321 | - | ![]() |
| 16 | 319 | - | ![]() |
| 29 | 315 | 5 | |
| 10 | 312 | 11 | |
| 6 | 306 | 5 | |
| 15 | 305 | 3 | |
| 28 | 304 | - | ![]() |
| 5 | 300 | 2 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 89 | 1 | |
| 19 | 84 | 35 | |
| 24 | 82 | 11 | |
| 36 | 82 | 6 | |
| 14 | 81 | 1 | |
| 29 | 81 | 28 | |
| 18 | 80 | 2 | |
| 25 | 80 | 14 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 23, 16, 29, 10, 6, 15, 28, 5, 25, 11, 35, 34 | 141-158 - 27% 159-176 - 21% 123-140 - 20% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 22% 6 / 2 - 10% 2 / 6 - 7% |
2 - 34% 3 - 27% 1 - 21% 4 - 10% 0 - 5% |
2 - 33% 3 - 27% 1 - 24% 4 - 10% 0 - 4% |
2 - 34% 3 - 27% 1 - 21% 4 - 10% 0 - 6% |
1 - 39% 2 - 28% 0 - 21% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 23, 16, 10, 29, 6, 15, 28, 30, 11, 35, 18, 5 | 123-140 - 1% 159-176 - 1% 177-194 - 1% 105-122 - 0% 141-158 - 0% |
4 / 4 - 12% 3 / 5 - 8% 5 / 3 - 7% 6 / 2 - 3% 2 / 6 - 3% |
1 - 2% 2 - 2% 3 - 1% 4 - 1% 5 - 0% |
2 - 11% 1 - 8% 3 - 8% 4 - 4% 0 - 1% |
2 - 3% 3 - 3% 1 - 2% 4 - 1% 0 - 0% |
1 - 11% 2 - 7% 0 - 6% 3 - 3% 4 - 1% |