
| Number | Frequency | Since Last | |
|---|---|---|---|
| 23 | 307 | - | ![]() |
| 29 | 307 | - | ![]() |
| 16 | 303 | 1 | |
| 10 | 302 | - | ![]() |
| 6 | 296 | 3 | |
| 15 | 293 | 4 | |
| 11 | 290 | 6 | |
| 5 | 287 | 6 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 85 | 36 | |
| 19 | 82 | 1 | |
| 36 | 79 | - | ![]() |
| 29 | 79 | 13 | |
| 14 | 78 | 14 | |
| 18 | 77 | 11 | |
| 20 | 77 | 14 | |
| 25 | 77 | 26 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 23, 16, 10, 6, 15, 11, 35, 5, 25, 28, 34 | 141-158 - 27% 159-176 - 21% 123-140 - 19% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 23% 6 / 2 - 9% 2 / 6 - 7% |
2 - 34% 3 - 28% 1 - 21% 4 - 10% 0 - 5% |
2 - 32% 3 - 27% 1 - 25% 4 - 10% 0 - 4% |
2 - 34% 3 - 27% 1 - 21% 4 - 10% 0 - 6% |
1 - 40% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 23, 16, 10, 6, 15, 7, 11, 31, 2, 18, 25 | 141-158 - 3% 123-140 - 3% 105-122 - 2% 159-176 - 2% 177-194 - 2% |
4 / 4 - 7% 3 / 5 - 6% 5 / 3 - 5% 6 / 2 - 2% 2 / 6 - 1% |
3 - 4% 2 - 3% 1 - 2% 4 - 1% 0 - 0% |
2 - 10% 1 - 8% 3 - 8% 4 - 4% 0 - 1% |
2 - 11% 3 - 10% 1 - 7% 4 - 3% 0 - 2% |
1 - 8% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |