
| Number | Frequency | Since Last | |
|---|---|---|---|
| 23 | 306 | 1 | |
| 29 | 306 | 1 | |
| 16 | 303 | - | ![]() |
| 10 | 301 | - | ![]() |
| 6 | 296 | 2 | |
| 15 | 293 | 3 | |
| 11 | 290 | 5 | |
| 25 | 287 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 85 | 35 | |
| 19 | 82 | - | ![]() |
| 29 | 79 | 12 | |
| 14 | 78 | 13 | |
| 36 | 78 | 30 | |
| 18 | 77 | 10 | |
| 20 | 77 | 13 | |
| 25 | 77 | 25 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 23, 16, 10, 6, 15, 11, 35, 5, 25, 28, 34 | 141-158 - 27% 159-176 - 21% 123-140 - 20% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 23% 6 / 2 - 9% 2 / 6 - 7% |
2 - 34% 3 - 28% 1 - 21% 4 - 10% 0 - 5% |
2 - 32% 3 - 27% 1 - 25% 4 - 10% 0 - 4% |
2 - 34% 3 - 27% 1 - 21% 4 - 10% 0 - 6% |
1 - 40% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 16, 6, 10, 23, 5, 15, 11, 34, 2, 28, 25 | 141-158 - 2% 123-140 - 1% 159-176 - 0% 105-122 - 0% 177-194 - 0% |
4 / 4 - 9% 3 / 5 - 5% 5 / 3 - 5% 6 / 2 - 2% 2 / 6 - 1% |
3 - 4% 2 - 3% 1 - 2% 4 - 1% 0 - 0% |
2 - 9% 3 - 7% 1 - 6% 4 - 3% 0 - 1% |
2 - 7% 1 - 4% 3 - 4% 4 - 3% 0 - 1% |
1 - 8% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |