
| Number | Frequency | Since Last | |
|---|---|---|---|
| 23 | 308 | - | ![]() |
| 29 | 308 | 2 | |
| 16 | 303 | 4 | |
| 10 | 302 | 3 | |
| 6 | 297 | 1 | |
| 15 | 293 | 7 | |
| 11 | 291 | 2 | |
| 35 | 288 | 1 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 86 | - | ![]() |
| 19 | 82 | 4 | |
| 29 | 79 | 16 | |
| 36 | 79 | 3 | |
| 14 | 78 | 17 | |
| 18 | 77 | 14 | |
| 20 | 77 | 17 | |
| 24 | 77 | 2 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 23, 16, 10, 6, 15, 11, 35, 5, 28, 25, 34 | 141-158 - 27% 159-176 - 21% 123-140 - 19% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 23% 6 / 2 - 9% 2 / 6 - 7% |
2 - 34% 3 - 28% 1 - 21% 4 - 10% 0 - 5% |
2 - 33% 3 - 27% 1 - 25% 4 - 9% 0 - 4% |
2 - 34% 3 - 27% 1 - 21% 4 - 10% 0 - 6% |
1 - 40% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 23, 6, 10, 12, 16, 11, 15, 7, 5, 35, 2 | 141-158 - 7% 159-176 - 6% 123-140 - 6% 105-122 - 3% 177-194 - 3% |
4 / 4 - 2% 5 / 3 - 2% 3 / 5 - 2% 6 / 2 - 0% 2 / 6 - 0% |
2 - 12% 3 - 9% 1 - 7% 4 - 4% 0 - 2% |
2 - 11% 1 - 8% 3 - 8% 4 - 4% 0 - 1% |
2 - 11% 3 - 10% 1 - 7% 4 - 4% 0 - 2% |
1 - 11% 2 - 7% 0 - 5% 3 - 3% 4 - 1% |