
| Number | Frequency | Since Last | |
|---|---|---|---|
| 29 | 292 | - | ![]() |
| 10 | 290 | 8 | |
| 23 | 290 | 3 | |
| 6 | 286 | 2 | |
| 16 | 286 | 1 | |
| 11 | 280 | 3 | |
| 35 | 279 | 1 | |
| 15 | 277 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 82 | 3 | |
| 19 | 79 | 38 | |
| 24 | 76 | 14 | |
| 29 | 76 | 36 | |
| 36 | 76 | 3 | |
| 25 | 75 | 7 | |
| 18 | 74 | 22 | |
| 14 | 72 | 25 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 29, 10, 23, 16, 6, 11, 35, 15, 2, 12, 28, 5 | 141-158 - 27% 159-176 - 20% 123-140 - 20% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 23% 6 / 2 - 9% 2 / 6 - 7% |
2 - 34% 3 - 28% 1 - 21% 4 - 10% 0 - 5% |
2 - 32% 3 - 27% 1 - 25% 4 - 10% 0 - 4% |
2 - 34% 3 - 27% 1 - 21% 4 - 10% 0 - 6% |
1 - 40% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 10, 29, 23, 6, 35, 11, 16, 28, 2, 18, 12, 7 | 141-158 - 3% 123-140 - 2% 159-176 - 2% 105-122 - 2% 177-194 - 1% |
4 / 4 - 9% 3 / 5 - 5% 5 / 3 - 5% 6 / 2 - 2% 2 / 6 - 2% |
1 - 2% 2 - 1% 3 - 1% 4 - 1% 5 - 0% |
2 - 10% 1 - 8% 3 - 8% 4 - 4% 0 - 1% |
2 - 1% 1 - 1% 3 - 1% 0 - 0% |
1 - 17% 2 - 11% 0 - 8% 3 - 3% 4 - 1% |