
| Number | Frequency | Since Last | |
|---|---|---|---|
| 23 | 302 | 4 | |
| 29 | 299 | - | ![]() |
| 10 | 296 | - | ![]() |
| 16 | 296 | - | ![]() |
| 6 | 291 | 2 | |
| 15 | 289 | - | ![]() |
| 11 | 286 | 11 | |
| 35 | 284 | 6 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 85 | 13 | |
| 19 | 80 | - | ![]() |
| 29 | 78 | 6 | |
| 36 | 78 | 8 | |
| 25 | 77 | 3 | |
| 14 | 76 | 10 | |
| 18 | 76 | 12 | |
| 20 | 76 | 3 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 23, 29, 16, 10, 6, 15, 11, 35, 5, 25, 28, 2 | 141-158 - 27% 159-176 - 21% 123-140 - 19% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 23% 6 / 2 - 9% 2 / 6 - 7% |
2 - 34% 3 - 28% 1 - 21% 4 - 10% 0 - 5% |
2 - 32% 3 - 27% 1 - 25% 4 - 10% 0 - 4% |
2 - 34% 3 - 27% 1 - 20% 4 - 10% 0 - 6% |
1 - 40% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 6, 23, 10, 16, 29, 15, 11, 25, 5, 19, 35, 12 | 141-158 - 5% 159-176 - 4% 123-140 - 4% 105-122 - 2% 177-194 - 2% |
4 / 4 - 11% 3 / 5 - 8% 5 / 3 - 7% 6 / 2 - 3% 2 / 6 - 3% |
2 - 12% 3 - 9% 1 - 7% 4 - 4% 0 - 2% |
2 - 11% 1 - 8% 3 - 8% 4 - 4% 0 - 1% |
2 - 9% 3 - 8% 1 - 5% 4 - 2% 0 - 2% |
1 - 17% 2 - 11% 0 - 8% 3 - 4% 4 - 0% |