
| Number | Frequency | Since Last | |
|---|---|---|---|
| 16 | 323 | 1 | |
| 23 | 322 | 10 | |
| 10 | 318 | 1 | |
| 29 | 318 | 5 | |
| 6 | 309 | 1 | |
| 15 | 308 | 11 | |
| 28 | 306 | 7 | |
| 25 | 304 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 90 | 10 | |
| 19 | 86 | - | ![]() |
| 36 | 84 | 7 | |
| 14 | 82 | - | ![]() |
| 24 | 82 | 26 | |
| 20 | 81 | 5 | |
| 29 | 81 | 43 | |
| 17 | 80 | 4 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 16, 23, 10, 29, 6, 15, 28, 25, 5, 11, 35, 34 | 141-158 - 27% 159-176 - 21% 123-140 - 20% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 22% 6 / 2 - 9% 2 / 6 - 7% |
2 - 34% 3 - 28% 1 - 21% 4 - 10% 0 - 5% |
2 - 33% 3 - 26% 1 - 24% 4 - 10% 0 - 4% |
2 - 34% 3 - 27% 1 - 21% 4 - 10% 0 - 6% |
1 - 40% 2 - 28% 0 - 21% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 16, 29, 10, 23, 6, 18, 15, 30, 25, 28, 5, 11 | 141-158 - 5% 123-140 - 5% 159-176 - 5% 105-122 - 2% 177-194 - 2% |
4 / 4 - 7% 3 / 5 - 6% 5 / 3 - 5% 6 / 2 - 2% 2 / 6 - 1% |
2 - 12% 3 - 9% 1 - 7% 4 - 4% 0 - 2% |
3 - 2% 2 - 1% 1 - 1% 4 - 0% 5 - 0% |
2 - 1% 3 - 1% 1 - 1% 4 - 0% 0 - 0% |
1 - 17% 2 - 11% 0 - 8% 3 - 4% 4 - 1% |