Lottolyzer.com
Latest Lotto Result
   Draw 1699     03 Mar 2026   
1 9 29 38 43

+ 15
Div 1: No winners
Jackpotted
Div 2: 2 winners
R250,070.80 each
Div 3: 24 winners
R13,049.60 each
Div 4: 418 winners
R1,270.30 each
Div 5: 1,029 winners
R583.40 each
Div 6: 20,181 winners
R24.80 each
Div 7: 15,515 winners
R24.20 each
Div 8: 83,559 winners
R15 each
Div 9: 138,017 winners
R10 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 R500,141.60 2 winners of R250,070.80 each.
Division 3 R313,190.40 24 winners of R13,049.60 each.
Division 4 R530,985.40 418 winners of R1,270.30 each.
Division 5 R600,318.60 1,029 winners of R583.40 each.
Division 6 R500,488.80 20,181 winners of R24.80 each.
Division 7 R375,463 15,515 winners of R24.20 each.
Division 8 R1,253,385 83,559 winners of R15 each.
Division 9 R1,380,170 138,017 winners of R10 each.
View more information
Next Draw: 1700
Date: Fri, 6 Mar 2026
Prize: R76,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
152084
241991
201988
311967
351933
131927
43191-Up
1219016
Number Frequency Since Last
9187-Up
318612
1818617
2218613
211857
421854
281843
 more..
Top 15 Powerball
Number Frequency Since Last
1810346
39510
139431
169428
129226
2901
1588-Up
48744
Number Frequency Since Last
5874
17873
78515
108533
11816
9792
67829
 more..
Top 15 No. Pairs
Number Frequency
19, 2433
15, 2431
31, 3729
22, 3527
15, 3026
8, 1526
9, 1026
13, 2026
Number Frequency
11, 2025
15, 3225
13, 2425
3, 4025
24, 2625
1, 3725
12, 3625
more..
Latest 20 Game Results

Draw
Date
1699
Tuesday 3rd March 2026
Winning No.
Powerball
1 9 29 38 43
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R500,141.60 2 R250,070.80
Division 3 R313,190.40 24 R13,049.60
Division 4 R530,985.40 418 R1,270.30
Division 5 R600,318.60 1,029 R583.40
Division 6 R500,488.80 20,181 R24.80
Division 7 R375,463 15,515 R24.20
Division 8 R1,253,385 83,559 R15
Division 9 R1,380,170 138,017 R10

Draw
Date
1698
Friday 27th February 2026
Winning No.
Powerball
11 14 24 32 43
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R511,678 4 R127,919.50
Division 3 R320,416.80 33 R9,709.60
Division 4 R543,234.30 501 R1,084.30
Division 5 R614,274.20 1,154 R532.30
Division 6 R512,902.90 22,013 R23.30
Division 7 R384,010.90 15,547 R24.70
Division 8 R1,262,220 84,148 R15
Division 9 R1,381,760 138,176 R10

Draw
Date
1697
Tuesday 24th February 2026
Winning No.
Powerball
19 23 33 34 41
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R644,525.70 21 R30,691.70
Division 4 R420,787.20 384 R1,095.80
Division 5 R475,667.30 967 R491.90
Division 6 R396,238.70 17,303 R22.90
Division 7 R298,956.90 13,651 R21.90
Division 8 R1,064,250 70,950 R15
Division 9 R1,150,170 115,017 R10

Draw
Date
1696
Friday 20th February 2026
Winning No.
Powerball
17 19 25 28 35
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R442,359 5 R88,471.80
Division 3 R277,007.50 25 R11,080.30
Division 4 R469,612.50 525 R894.50
Division 5 R531,012.30 1,101 R482.30
Division 6 R441,226.50 22,627 R19.50
Division 7 R331,278.90 15,553 R21.30
Division 8 R1,164,420 77,628 R15
Division 9 R1,214,720 121,472 R10

Draw
Date
1695
Tuesday 17th February 2026
Winning No.
Powerball
5 15 23 24 42
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R629,758.50 15 R41,983.90
Division 4 R411,150.50 383 R1,073.50
Division 5 R464,919 917 R507
Division 6 R388,607 17,195 R22.60
Division 7 R291,476.90 13,189 R22.10
Division 8 R1,005,945 67,063 R15
Division 9 R1,076,280 107,628 R10

Draw
Date
1694
Friday 13th February 2026
Winning No.
Powerball
4 10 23 26 37
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R416,572.20 3 R138,857.40
Division 3 R260,859.10 23 R11,341.70
Division 4 R442,234.80 441 R1,002.80
Division 5 R500,010.90 921 R542.90
Division 6 R415,646 18,893 R22
Division 7 R313,716.40 14,068 R22.30
Division 8 R1,094,970 72,998 R15
Division 9 R1,172,340 117,234 R10

Draw
Date
1693
Tuesday 10th February 2026
Winning No.
Powerball
17 23 25 39 49
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R587,569.60 16 R36,723.10
Division 4 R383,595.90 331 R1,158.90
Division 5 R433,699.30 961 R451.30
Division 6 R362,319 15,753 R23
Division 7 R270,552.60 12,702 R21.30
Division 8 R990,240 66,016 R15
Division 9 R1,090,080 109,008 R10

Draw
Date
1692
Friday 6th February 2026
Winning No.
Powerball
6 13 21 28 31
+ 5
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R403,321 2 R201,660.50
Division 3 R252,561.40 26 R9,713.90
Division 4 R428,208 440 R973.20
Division 5 R484,145 925 R523.40
Division 6 R402,274.60 18,538 R21.70
Division 7 R303,317.40 13,362 R22.70
Division 8 R1,038,195 69,213 R15
Division 9 R1,133,070 113,307 R10

Draw
Date
1691
Tuesday 3rd February 2026
Winning No.
Powerball
2 11 20 40 49
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R386,911 2 R193,455.50
Division 3 R242,285.70 17 R14,252.10
Division 4 R410,760 360 R1,141
Division 5 R464,501.20 823 R564.40
Division 6 R386,634.50 15,781 R24.50
Division 7 R291,078.10 12,179 R23.90
Division 8 R934,845 62,323 R15
Division 9 R1,011,640 101,164 R10

Draw
Date
1690
Friday 30th January 2026
Winning No.
Powerball
19 26 31 33 39
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R404,128.80 1 R404,128.80
Division 3 R253,066.70 19 R13,319.30
Division 4 R429,054.40 458 R936.80
Division 5 R485,052.90 817 R593.70
Division 6 R404,264.30 17,809 R22.70
Division 7 R303,675.90 12,003 R25.30
Division 8 R954,840 63,656 R15
Division 9 R1,071,470 107,147 R10

Draw
Date
1689
Tuesday 27th January 2026
Winning No.
Powerball
11 13 28 43 48
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R573,940 20 R28,697
Division 4 R374,698.10 329 R1,138.90
Division 5 R423,714.20 751 R564.20
Division 6 R353,378.30 14,663 R24.10
Division 7 R264,918.60 11,178 R23.70
Division 8 R879,075 58,605 R15
Division 9 R961,790 96,179 R10

Draw
Date
1688
Friday 23rd January 2026
Winning No.
Powerball
4 16 24 29 31
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R632,911.40 22 R28,768.70
Division 4 R413,178.30 411 R1,005.30
Division 5 R467,125 925 R505
Division 6 R390,350.80 17,906 R21.80
Division 7 R292,284.30 12,653 R23.10
Division 8 R989,415 65,961 R15
Division 9 R1,083,330 108,333 R10

Draw
Date
1687
Tuesday 20th January 2026
Winning No.
Powerball
2 3 16 17 35
+ 5
Prize Pool Winners Prize Amount
Division 1 R178,955,240.90 1 R178,955,240.90
Division 2 R851,654 2 R425,827
Division 3 R533,312.10 51 R10,457.10
Division 4 R904,139.40 834 R1,084.10
Division 5 R1,022,330.40 1,963 R520.80
Division 6 R851,125.80 38,339 R22.20
Division 7 R639,324 29,736 R21.50
Division 8 R2,255,430 150,362 R15
Division 9 R2,410,730 241,073 R10

Draw
Date
1686
Friday 16th January 2026
Winning No.
Powerball
8 22 36 39 47
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R879,260.80 4 R219,815.20
Division 3 R550,597.20 38 R14,489.40
Division 4 R933,471.40 839 R1,112.60
Division 5 R1,055,429.10 1,991 R530.10
Division 6 R877,682.10 37,033 R23.70
Division 7 R661,306.80 27,786 R23.80
Division 8 R2,300,115 153,341 R15
Division 9 R2,601,890 260,189 R10

Draw
Date
1685
Tuesday 13th January 2026
Winning No.
Powerball
21 32 33 39 50
+ 3
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R711,117.50 1 R711,117.50
Division 3 R445,303 38 R11,718.50
Division 4 R754,958.70 657 R1,149.10
Division 5 R853,548.10 1,493 R571.70
Division 6 R712,463.70 28,613 R24.90
Division 7 R534,564 21,555 R24.80
Division 8 R1,759,080 117,272 R15
Division 9 R1,981,890 198,189 R10

Draw
Date
1684
Friday 9th January 2026
Winning No.
Powerball
11 20 35 42 50
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R711,798 6 R118,633
Division 3 R445,731 39 R11,429
Division 4 R755,695.20 689 R1,096.80
Division 5 R854,572.40 1,837 R465.20
Division 6 R709,911.50 30,209 R23.50
Division 7 R535,918.90 25,399 R21.10
Division 8 R2,081,970 138,798 R15
Division 9 R2,342,990 234,299 R10

Draw
Date
1683
Tuesday 6th January 2026
Winning No.
Powerball
9 12 13 30 34
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R662,087.60 1 R662,087.60
Division 3 R414,601.40 29 R14,296.60
Division 4 R702,920.60 641 R1,096.60
Division 5 R794,649.20 1,556 R510.70
Division 6 R664,656 29,280 R22.70
Division 7 R496,846.80 20,964 R23.70
Division 8 R1,622,925 108,195 R15
Division 9 R1,722,520 172,252 R10

Draw
Date
1682
Friday 2nd January 2026
Winning No.
Powerball
17 18 35 38 39
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R598,098.50 1 R598,098.50
Division 3 R374,531.80 19 R19,712.20
Division 4 R634,995.40 566 R1,121.90
Division 5 R717,953 1,303 R551
Division 6 R597,622.80 25,323 R23.60
Division 7 R449,122.50 19,961 R22.50
Division 8 R1,585,110 105,674 R15
Division 9 R1,726,960 172,696 R10

Draw
Date
1681
Tuesday 30th December 2025
Winning No.
Powerball
6 13 14 42 45
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R585,836.50 1 R585,836.50
Division 3 R366,854.40 24 R15,285.60
Division 4 R621,959.10 489 R1,271.90
Division 5 R703,246.80 1,284 R547.70
Division 6 R584,759.20 23,579 R24.80
Division 7 R440,415 19,574 R22.50
Division 8 R1,595,055 106,337 R15
Division 9 R1,774,490 177,449 R10

Draw
Date
1680
Friday 26th December 2025
Winning No.
Powerball
18 20 35 46 48
+ 2
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R496,991.10 3 R165,663.70
Division 3 R311,218.60 14 R22,229.90
Division 4 R527,618 455 R1,159.60
Division 5 R596,663.20 982 R607.60
Division 6 R497,661.60 20,067 R24.80
Division 7 R373,600.50 14,651 R25.50
Division 8 R1,190,550 79,370 R15
Division 9 R1,343,450 134,345 R10


Update cookies preferences