| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | Jackpotted | No Winners |
| Division 2 | Jackpotted | No Winners |
| Division 3 | VNĐ520,000,000 | 13 winners of VNĐ40,000,000 each. |
| Division 4 | VNĐ322,000,000 | 644 winners of VNĐ500,000 each. |
| Division 5 | VNĐ749,750,000 | 14,995 winners of VNĐ50,000 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 22 | 181 | 5 | |
| 41 | 179 | 4 | |
| 51 | 174 | 2 | |
| 34 | 173 | 1 | |
| 29 | 171 | 7 | |
| 8 | 170 | 29 | |
| 32 | 169 | 26 | |
| 11 | 167 | 12 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 50 | 38 | 8 | |
| 14 | 35 | 5 | |
| 31 | 35 | 41 | |
| 40 | 35 | 54 | |
| 45 | 35 | 11 | |
| 15 | 34 | 19 | |
| 9 | 33 | 120 | |
| 20 | 33 | 107 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 22, 41, 51, 34, 29, 8, 32, 43, 11, 23, 9, 18 | 171-194 - 23% 147-170 - 23% 195-218 - 17% 123-146 - 16% 99-122 - 8% |
3 / 3 - 33% 2 / 4 - 25% 4 / 2 - 24% 5 / 1 - 10% 1 / 5 - 6% |
1 - 41% 0 - 30% 2 - 22% 3 - 6% 4 - 0% |
1 - 42% 0 - 28% 2 - 24% 3 - 5% 4 - 1% |
1 - 42% 0 - 28% 2 - 23% 3 - 6% 4 - 1% |
1 - 40% 0 - 30% 2 - 23% 3 - 6% 4 - 1% |
1 - 41% 0 - 28% 2 - 24% 3 - 7% 4 - 1% |
0 - 55% 1 - 36% 2 - 8% 3 - 1% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 22, 44, 11, 34, 41, 43, 1, 24, 12, 47, 29, 9 | 147-170 - 5% 171-194 - 4% 123-146 - 3% 195-218 - 3% 99-122 - 1% |
3 / 3 - 11% 2 / 4 - 9% 4 / 2 - 8% 5 / 1 - 3% 1 / 5 - 2% |
1 - 17% 0 - 13% 2 - 9% 3 - 2% 4 - 0% |
1 - 12% 2 - 7% 0 - 7% 3 - 1% 4 - 0% |
1 - 17% 0 - 12% 2 - 9% 3 - 3% 4 - 0% |
1 - 14% 0 - 13% 2 - 10% 3 - 3% 4 - 0% |
1 - 3% 0 - 2% 2 - 2% 3 - 0% 4 - 0% |
0 - 29% 1 - 21% 2 - 4% 3 - 1% 4 - 0% |