| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | $100,000,000 | 1 winner of $100,000,000. |
| Division 2 | $1,947,295 | 1 winner of $1,947,295. |
| Division 3 | $2,097,072 | 36 winners of $58,252 each. |
| Division 4 | $1,348,050 | 110 winners of $12,255 each. |
| Division 5 | $3,526,000 | 1,763 winners of $2,000 each. |
| Division 6 | $2,687,000 | 2,687 winners of $1,000 each. |
| Division 7 | $11,532,400 | 28,831 winners of $400 each. |
| Division 8 | $13,359,200 | 33,398 winners of $400 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 8 | 276 | 21 | |
| 2 | 268 | 28 | |
| 15 | 267 | 8 | |
| 30 | 267 | 5 | |
| 35 | 267 | 2 | |
| 41 | 267 | 12 | |
| 23 | 266 | 1 | |
| 11 | 264 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 24 | 59 | 30 | |
| 31 | 58 | 8 | |
| 41 | 55 | 144 | |
| 37 | 51 | 2 | |
| 42 | 51 | 1 | |
| 8 | 49 | 26 | |
| 9 | 49 | 23 | |
| 10 | 48 | - | ![]() |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 8, 2, 15, 30, 41, 35, 23, 11, 1, 22, 7, 32 | 146-166 - 25% 125-145 - 23% 167-187 - 18% 104-124 - 13% 188-208 - 9% |
3 / 3 - 33% 4 / 2 - 26% 2 / 4 - 22% 5 / 1 - 9% 1 / 5 - 7% |
1 - 42% 2 - 26% 0 - 23% 3 - 7% 4 - 1% |
1 - 40% 2 - 26% 0 - 25% 3 - 8% 4 - 1% |
1 - 41% 2 - 27% 0 - 23% 3 - 9% 4 - 1% |
1 - 40% 2 - 27% 0 - 24% 3 - 8% 4 - 1% |
1 - 42% 0 - 28% 2 - 22% 3 - 6% 4 - 1% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 11, 41, 15, 2, 30, 8, 35, 38, 31, 13, 27, 32 | 146-166 - 4% 125-145 - 4% 167-187 - 3% 104-124 - 2% 188-208 - 1% |
3 / 3 - 1% 4 / 2 - 0% 2 / 4 - 0% 1 / 5 - 0% 5 / 1 - 0% |
1 - 18% 2 - 11% 0 - 9% 3 - 3% 4 - 0% |
1 - 16% 2 - 10% 0 - 9% 3 - 3% 4 - 0% |
1 - 17% 2 - 11% 0 - 9% 3 - 3% 4 - 1% |
1 - 15% 2 - 11% 0 - 10% 3 - 3% 4 - 0% |
1 - 9% 0 - 6% 2 - 5% 3 - 1% 4 - 0% |