| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | Jackpotted | No Winners |
| Division 2 | $1,301,800 | 4 winning units of $325,450 each. |
| Division 3 | $3,471,445 | 134.5 winning units of $25,810 each. |
| Division 4 | $5,953,920 | 620.2 winning units of $9,600 each. |
| Division 5 | $4,540,032 | 7,093.8 winning units of $640 each. |
| Division 6 | $4,276,480 | 13,364 winning units of $320 each. |
| Division 7 | $4,380,272 | 109,506.8 winning units of $40 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 49 | 346 | 15 | |
| 24 | 344 | 9 | |
| 28 | 342 | 1 | |
| 30 | 339 | 1 | |
| 34 | 336 | 10 | |
| 4 | 334 | 2 | |
| 32 | 334 | 5 | |
| 20 | 332 | 5 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 7 | 68 | 15 | |
| 13 | 67 | 18 | |
| 14 | 64 | 46 | |
| 8 | 63 | 3 | |
| 27 | 63 | 39 | |
| 2 | 62 | 8 | |
| 24 | 58 | 16 | |
| 4 | 57 | - | ![]() |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 49, 24, 28, 30, 34, 4, 32, 20, 21, 18, 1, 22 | 141-164 - 27% 117-140 - 23% 165-188 - 22% 93-116 - 12% 189-212 - 9% |
3 / 3 - 34% 2 / 4 - 24% 4 / 2 - 23% 5 / 1 - 9% 1 / 5 - 8% |
1 - 41% 2 - 26% 0 - 24% 3 - 8% 4 - 1% |
1 - 41% 2 - 26% 0 - 23% 3 - 8% 4 - 1% |
1 - 40% 2 - 28% 0 - 23% 3 - 8% 4 - 1% |
1 - 41% 2 - 26% 0 - 24% 3 - 8% 4 - 1% |
1 - 42% 0 - 29% 2 - 24% 3 - 5% 4 - 1% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 49, 24, 44, 8, 18, 21, 34, 20, 30, 29, 11, 2 | 141-164 - 1% 117-140 - 1% 165-188 - 1% 189-212 - 0% 93-116 - 0% |
3 / 3 - 8% 2 / 4 - 5% 4 / 2 - 5% 5 / 1 - 2% 1 / 5 - 2% |
1 - 0% 2 - 0% 0 - 0% 4 - 0% 3 - 0% |
1 - 16% 2 - 11% 0 - 9% 3 - 3% 4 - 1% |
1 - 9% 2 - 7% 0 - 5% 3 - 2% 4 - 0% |
1 - 10% 0 - 6% 2 - 5% 3 - 2% 4 - 0% |
1 - 17% 0 - 12% 2 - 10% 3 - 2% 4 - 0% |