Lottolyzer.com
Latest Lotto Result
   Draw 1095     03 Oct 2024   
18 21 34 40 42 53

+ 25
Div 1: No winners
Jackpotted
Div 2: 1 winner
VNĐ3,805,558,300 each
Div 3: 20 winners
VNĐ40,000,000 each
Div 4: 1,047 winners
VNĐ500,000 each
Div 5: 22,336 winners
VNĐ50,000 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 VNĐ3,805,558,300 1 winner of VNĐ3,805,558,300.
Division 3 VNĐ800,000,000 20 winners of VNĐ40,000,000 each.
Division 4 VNĐ523,500,000 1,047 winners of VNĐ500,000 each.
Division 5 VNĐ1,116,800,000 22,336 winners of VNĐ50,000 each.
View more information
Next Draw: 1118
Date: Tue, 26 Nov 2024
Prize: To be announced
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
51142-Up
221371
411372
2313614
3213619
341362
12133-Up
4313214
Number Frequency Since Last
313120
813127
291315
461318
4413019
4713011
48129-Up
 more..
Top 15 Bonus No.
Number Frequency Since Last
40296
20285
352814
502877
92792
142745
31272
12634
Number Frequency Since Last
222598
282536
412535
43257
4524-Up
152424
522460
 more..
Top 15 No. Pairs
Number Frequency
9, 5424
42, 5123
12, 5122Up
3, 4122
32, 5122
23, 4422
32, 3322
25, 3921Up
Number Frequency
12, 5221
39, 5321
22, 4321
38, 5521
12, 4421
20, 5121
12, 4820Up
more..
Latest 20 Game Results

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
1117 2024-11-23 4,12,25,39,48,51 45 51 179 30 3 / 3 3 / 3 1 1 1 1 1 1
1116 2024-11-21 15,22,31,40,42,51 26 201 34 2 / 4 3 / 3 0 1 1 2 1 1
1115 2024-11-19 6,10,17,34,41,48 31 156 26 3 / 3 2 / 4 2 1 0 1 2 0
1114 2024-11-16 16,22,33,37,39,51 54 37 198 33 2 / 4 4 / 2 0 1 1 3 0 1
1113 2024-11-14 12,25,37,40,49,52 31 215 36 2 / 4 3 / 3 0 1 1 2 1 1
1112 2024-11-12 1,21,29,35,41,45 20 172 29 2 / 4 6 / 0 1 0 2 1 2 0
1111 2024-11-09 11,14,24,26,34,51 40 51 160 27 4 / 2 2 / 4 0 2 2 1 0 1
1110 2024-11-07 6,9,33,39,50,51 43 9 188 31 2 / 4 4 / 2 2 0 0 2 1 1
1109 2024-11-05 9,31,36,46,49,54 7 9,54 225 38 1 / 5 3 / 3 1 0 0 2 2 1
1108 2024-11-02 2,9,19,20,34,54 26 20 138 23 4 / 2 2 / 4 2 2 0 1 0 1
1107 2024-10-31 5,16,20,29,30,31 39 131 22 3 / 3 3 / 3 1 2 2 1 0 0
1106 2024-10-29 14,17,19,28,47,51 55 19,47 176 29 3 / 3 4 / 2 0 3 1 0 1 1
1105 2024-10-26 5,19,27,29,42,47 40 5 169 28 3 / 3 5 / 1 1 1 2 0 2 0
1104 2024-10-24 5,17,31,39,46,53 3 31 191 32 2 / 4 5 / 1 1 1 0 2 1 1
1103 2024-10-22 15,21,23,26,31,43 35 31,43 159 27 4 / 2 5 / 1 0 1 3 1 1 0
1102 2024-10-19 9,22,31,39,43,51 19 195 33 2 / 4 5 / 1 1 0 1 2 1 1
1101 2024-10-17 11,14,15,26,38,41 25 41 145 24 4 / 2 3 / 3 0 3 1 1 1 0
1100 2024-10-15 4,25,41,42,46,52 33 210 35 2 / 4 2 / 4 1 0 1 0 3 1
1099 2024-10-12 29,34,35,38,50,51 37 29 237 40 0 / 6 3 / 3 0 0 1 3 1 1
1098 2024-10-10 4,5,6,29,32,44 53 120 20 3 / 3 2 / 4 3 0 1 1 1 0

Update cookies preferences