Lottolyzer.com
Latest Lotto Result
   Draw 1001     27 Feb 2024   
1 4 6 8 24 35

+ 53
Div 1: No winners
Jackpotted
Div 2: No winners
Jackpotted
Div 3: 17 winners
VNĐ40,000,000 each
Div 4: 2,068 winners
VNĐ500,000 each
Div 5: 36,946 winners
VNĐ50,000 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 Jackpotted No Winners
Division 3 VNĐ680,000,000 17 winners of VNĐ40,000,000 each.
Division 4 VNĐ1,034,000,000 2,068 winners of VNĐ500,000 each.
Division 5 VNĐ1,847,300,000 36,946 winners of VNĐ50,000 each.
View more information
Next Draw: 1115
Date: Tue, 19 Nov 2024
Prize: To be announced
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
51140-Up
22136-Up
2313611
3213616
411362
341353
121321
4313211
Number Frequency Since Last
313117
813124
291312
461315
4413016
471308
33129-Up
 more..
Top 15 Bonus No.
Number Frequency Since Last
40293
20282
352811
502874
92789
142742
12631
31261
Number Frequency Since Last
222595
282533
412532
43254
152421
522457
32310
 more..
Top 15 No. Pairs
Number Frequency
9, 5424
3, 4122
32, 5122
42, 5122
23, 4422
32, 3322
12, 5221
39, 5321
Number Frequency
22, 4321
12, 5121
38, 5521
12, 4421
20, 5121
41, 4620
25, 3920
more..
Latest 20 Game Results

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
1114 2024-11-16 16,22,33,37,39,51 54 37 198 33 2 / 4 4 / 2 0 1 1 3 0 1
1113 2024-11-14 12,25,37,40,49,52 31 215 36 2 / 4 3 / 3 0 1 1 2 1 1
1112 2024-11-12 1,21,29,35,41,45 20 172 29 2 / 4 6 / 0 1 0 2 1 2 0
1111 2024-11-09 11,14,24,26,34,51 40 51 160 27 4 / 2 2 / 4 0 2 2 1 0 1
1110 2024-11-07 6,9,33,39,50,51 43 9 188 31 2 / 4 4 / 2 2 0 0 2 1 1
1109 2024-11-05 9,31,36,46,49,54 7 9,54 225 38 1 / 5 3 / 3 1 0 0 2 2 1
1108 2024-11-02 2,9,19,20,34,54 26 20 138 23 4 / 2 2 / 4 2 2 0 1 0 1
1107 2024-10-31 5,16,20,29,30,31 39 131 22 3 / 3 3 / 3 1 2 2 1 0 0
1106 2024-10-29 14,17,19,28,47,51 55 19,47 176 29 3 / 3 4 / 2 0 3 1 0 1 1
1105 2024-10-26 5,19,27,29,42,47 40 5 169 28 3 / 3 5 / 1 1 1 2 0 2 0
1104 2024-10-24 5,17,31,39,46,53 3 31 191 32 2 / 4 5 / 1 1 1 0 2 1 1
1103 2024-10-22 15,21,23,26,31,43 35 31,43 159 27 4 / 2 5 / 1 0 1 3 1 1 0
1102 2024-10-19 9,22,31,39,43,51 19 195 33 2 / 4 5 / 1 1 0 1 2 1 1
1101 2024-10-17 11,14,15,26,38,41 25 41 145 24 4 / 2 3 / 3 0 3 1 1 1 0
1100 2024-10-15 4,25,41,42,46,52 33 210 35 2 / 4 2 / 4 1 0 1 0 3 1
1099 2024-10-12 29,34,35,38,50,51 37 29 237 40 0 / 6 3 / 3 0 0 1 3 1 1
1098 2024-10-10 4,5,6,29,32,44 53 120 20 3 / 3 2 / 4 3 0 1 1 1 0
1097 2024-10-08 3,7,14,17,48,50 40 17,50 139 23 4 / 2 3 / 3 2 2 0 0 2 0
1096 2024-10-05 2,10,17,27,50,52 18 158 26 4 / 2 2 / 4 2 1 1 0 1 1
1095 2024-10-03 18,21,34,40,42,53 25 18 208 35 2 / 4 2 / 4 0 1 1 2 1 1

Update cookies preferences