| Division | Prize Pool | Winners | 
|---|---|---|
| Division 1 | Jackpotted | No Winners | 
| Division 2 | Jackpotted | No Winners | 
| Division 3 | VNĐ1,040,000,000 | 26 winners of VNĐ40,000,000 each. | 
| Division 4 | VNĐ755,500,000 | 1,511 winners of VNĐ500,000 each. | 
| Division 5 | VNĐ1,360,250,000 | 27,205 winners of VNĐ50,000 each. | 

| Number | Frequency | Since Last | |
|---|---|---|---|
| 41 | 160 | 1 | |
| 51 | 160 | 22 | |
| 22 | 156 | 2 | |
| 34 | 154 | 14 | |
| 8 | 151 | 2 | |
| 43 | 151 | 6 | |
| 29 | 150 | - | ![]()  | 
| 3 | 149 | 3 | 
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 32 | 24 | |
| 40 | 32 | 4 | |
| 50 | 32 | 6 | |
| 9 | 31 | 2 | |
| 43 | 31 | 13 | |
| 14 | 30 | 67 | |
| 20 | 30 | 19 | |
| 15 | 29 | 53 | 
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 
|---|---|---|---|---|---|---|---|---|
| 51, 41, 22, 34, 43, 8, 29, 3, 23, 32, 11, 9 | 171-194 - 24% 147-170 - 22% 195-218 - 17% 123-146 - 16% 99-122 - 7%  | 
                    3 / 3 - 33% 2 / 4 - 25% 4 / 2 - 24% 5 / 1 - 10% 1 / 5 - 6%  | 
                                        1 - 41% 0 - 30% 2 - 22% 3 - 6% 4 - 0%  | 
                                                            1 - 42% 0 - 28% 2 - 24% 3 - 5% 4 - 1%  | 
                                                            1 - 42% 0 - 29% 2 - 23% 3 - 6% 4 - 0%  | 
                                                            1 - 41% 0 - 30% 2 - 22% 3 - 7% 4 - 1%  | 
                                                            1 - 40% 0 - 27% 2 - 25% 3 - 7% 4 - 1%  | 
                                                            0 - 55% 1 - 36% 2 - 8% 3 - 1% 4 - 0%  | 
                                                                            
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 
|---|---|---|---|---|---|---|---|---|
| 51, 11, 8, 41, 46, 34, 24, 22, 23, 18, 49, 43 | 171-194 - 5% 147-170 - 3% 195-218 - 3% 123-146 - 2% 219-242 - 2%  | 
                    4 / 2 - 3% 3 / 3 - 3% 2 / 4 - 2% 5 / 1 - 1% 1 / 5 - 1%  | 
                                        1 - 17% 0 - 13% 2 - 9% 3 - 2% 4 - 0%  | 
                                                            1 - 18% 0 - 13% 2 - 9% 3 - 2% 4 - 0%  | 
                                                            1 - 9% 0 - 7% 2 - 6% 3 - 1%  | 
                                                            1 - 9% 0 - 6% 2 - 4% 3 - 2%  | 
                                                            1 - 10% 2 - 8% 0 - 7% 3 - 2% 4 - 0%  | 
                                                            0 - 29% 1 - 21% 2 - 4% 3 - 1% 4 - 0%  |