Lottolyzer.com
Latest Lotto Result
   Draw 2509     08 Jan 2020   
2 23 42 47 50 59

+ 32
Div 1: No winners
Jackpotted
Div 2: 1 winner
£1,000,000 each
Div 3: 22 winners
£1,750 each
Div 4: 2,010 winners
£140 each
Div 5: 51,339 winners
£30 each
Div 6: 556,596 winners
Free play
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 £1,000,000 1 winner of £1,000,000.
Division 3 £38,500 22 winners of £1,750 each.
Division 4 £281,400 2,010 winners of £140 each.
Division 5 £1,540,170 51,339 winners of £30 each.
Division 6 £1,113,192 556,596 winners with Free play.
View more information
Next Draw: 3114
Date: Sat, 25 Oct 2025
Prize: £10,500,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
392391
2723012
332232
34220-Up
422204
412197
232187
372187
Number Frequency Since Last
112173
172163
292162
4021613
36215-Up
312153
35212-Up
 more..
Top 15 Bonus No.
Number Frequency Since Last
454754
384424
284314
44233
54217
1242111
144229
64194
Number Frequency Since Last
19411
374119
84070
42395
153827
433856
4838108
 more..
Top 15 No. Pairs
Number Frequency
5, 934
37, 4233
34, 4133
25, 3433
37, 3932
36, 4532
15, 1732
33, 4532
Number Frequency
4, 2732
24, 3430Up
24, 3030
27, 4630
26, 4130
24, 3930
25, 3930
more..
Latest 20 Game Results

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
3113 2025-10-22 3,24,26,34,35,36 9 158 26 3 / 3 2 / 4 1 0 2 3 0 0
3112 2025-10-18 6,39,43,52,58,59 19 58 257 43 1 / 5 3 / 3 1 0 0 1 1 3
3111 2025-10-15 29,33,36,38,48,58 52 242 40 1 / 5 2 / 4 0 0 1 3 1 1
3110 2025-10-11 11,17,25,31,51,54 53 189 32 3 / 3 5 / 1 0 2 1 1 0 2
3109 2025-10-08 2,21,42,48,56,57 51 226 38 2 / 4 2 / 4 1 0 1 0 2 2
3108 2025-10-04 6,8,12,33,49,59 42 59 167 28 3 / 3 3 / 3 2 1 0 1 1 1
3107 2025-10-01 13,28,31,39,51,59 27 28 221 37 2 / 4 5 / 1 0 1 1 2 0 2
3106 2025-09-27 15,23,24,28,37,41 59 23 168 28 4 / 2 4 / 2 0 1 3 1 1 0
3105 2025-09-24 3,16,23,30,38,47 25 16,30 157 26 3 / 3 3 / 3 1 1 2 1 1 0
3104 2025-09-20 13,16,30,36,53,59 22 30,36 207 35 2 / 4 3 / 3 0 2 1 1 0 2
3103 2025-09-17 7,9,18,24,30,36 42 36 124 21 4 / 2 2 / 4 2 1 2 1 0 0
3102 2025-09-13 1,26,36,49,53,54 10 1 219 37 2 / 4 3 / 3 1 0 1 1 1 2
3101 2025-09-10 1,9,18,27,38,42 13 135 23 4 / 2 3 / 3 2 1 1 1 1 0
3100 2025-09-06 10,22,37,40,45,57 24 22 211 35 2 / 4 3 / 3 1 0 1 2 1 1
3099 2025-09-03 7,15,18,22,31,54 28 147 25 4 / 2 3 / 3 1 2 1 1 0 1
3098 2025-08-30 6,10,19,20,43,59 16 43 157 26 4 / 2 3 / 3 2 2 0 0 1 1
3097 2025-08-27 5,25,43,45,47,55 58 220 37 2 / 4 6 / 0 1 0 1 0 3 1
3096 2025-08-23 7,30,38,42,54,59 5 230 38 1 / 5 2 / 4 1 0 1 1 1 2
3095 2025-08-20 1,9,10,32,44,55 49 1 151 25 3 / 3 3 / 3 3 0 0 1 1 1
3094 2025-08-16 1,11,15,19,45,48 37 1 139 23 4 / 2 5 / 1 1 3 0 0 2 0

Update cookies preferences