| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | £3,676,642 | 1 winner of £3,676,642. |
| Division 2 | £1,131,273 | 11 winners of £102,843 each. |
| Division 3 | £706,860 | 357 winners of £1,980 each. |
| Division 4 | £1,550,045 | 23,135 winners of £67 each. |
| Division 5 | £4,546,890 | 454,689 winners of £10 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 39 | 240 | 3 | |
| 27 | 230 | 18 | |
| 33 | 224 | 4 | |
| 42 | 223 | 1 | |
| 34 | 221 | - | ![]() |
| 41 | 219 | 13 | |
| 17 | 218 | - | ![]() |
| 23 | 218 | 13 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 45 | 47 | 60 | |
| 38 | 44 | 30 | |
| 28 | 43 | 20 | |
| 4 | 42 | 39 | |
| 5 | 42 | 23 | |
| 12 | 42 | 117 | |
| 14 | 42 | 35 | |
| 6 | 41 | 100 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 39, 27, 33, 42, 34, 41, 23, 37, 17, 40, 11, 31 | 143-170 - 26% 171-198 - 25% 115-142 - 18% 199-226 - 16% 87-114 - 7% |
3 / 3 - 31% 4 / 2 - 26% 2 / 4 - 23% 5 / 1 - 10% 1 / 5 - 8% |
1 - 42% 0 - 29% 2 - 22% 3 - 6% 4 - 1% |
1 - 41% 0 - 29% 2 - 24% 3 - 5% 4 - 1% |
1 - 40% 0 - 29% 2 - 24% 3 - 6% 4 - 1% |
1 - 42% 0 - 25% 2 - 25% 3 - 7% 4 - 1% |
1 - 43% 0 - 30% 2 - 22% 3 - 5% 4 - 1% |
0 - 63% 1 - 23% 2 - 11% 3 - 2% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 35, 27, 39, 41, 33, 24, 9, 34, 11, 23, 47, 17 | 171-198 - 4% 143-170 - 4% 199-226 - 4% 115-142 - 2% 87-114 - 1% |
3 / 3 - 8% 4 / 2 - 6% 2 / 4 - 6% 5 / 1 - 3% 1 / 5 - 2% |
1 - 17% 0 - 11% 2 - 9% 3 - 3% 4 - 0% |
1 - 18% 0 - 11% 2 - 9% 3 - 3% 4 - 0% |
1 - 12% 0 - 8% 2 - 6% 3 - 2% 4 - 0% |
1 - 10% 2 - 6% 0 - 6% 3 - 2% 4 - 0% |
1 - 12% 0 - 9% 2 - 7% 3 - 1% 4 - 0% |
1 - 5% 0 - 4% 2 - 2% 3 - 1% |