Lottolyzer.com
Latest Lotto Result
   Draw 1392     28 Mar 2023   
10 22 27 42 49

+ 19
Div 1: No winners
Jackpotted
Div 2: 1 winner
R354,190.40 each
Div 3: 13 winners
R17,061.20 each
Div 4: 350 winners
R1,074.40 each
Div 5: 800 winners
R531.50 each
Div 6: 15,765 winners
R22.50 each
Div 7: 11,591 winners
R23 each
Div 8: 62,135 winners
R15 each
Div 9: 99,959 winners
R10 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 R354,190.40 1 winner of R354,190.40.
Division 3 R221,795.60 13 winners of R17,061.20 each.
Division 4 R376,040.00 350 winners of R1,074.40 each.
Division 5 R425,200 800 winners of R531.50 each.
Division 6 R354,712.50 15,765 winners of R22.50 each.
Division 7 R266,593 11,591 winners of R23 each.
Division 8 R932,025 62,135 winners of R15 each.
Division 9 R999,590 99,959 winners of R10 each.
View more information
Next Draw: 1705
Date: Tue, 24 Mar 2026
Prize: R1,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
152094
201993
241996
3119612
131941
351938
431915
1219021
Number Frequency Since Last
31872
91875
181874
2218618
2118512
401851
421859
 more..
Top 15 Powerball
Number Frequency Since Last
1810351
39515
139436
169433
129231
291-Up
5881
15885
Number Frequency Since Last
17882
48749
78520
108538
11824
9797
67834
 more..
Top 15 No. Pairs
Number Frequency
19, 2433
15, 2431
31, 3729
13, 2027
22, 3527
10, 1126
15, 3026
8, 1526
Number Frequency
9, 1026
11, 2025
15, 3225
13, 2425
3, 4025
24, 2625
1, 3725
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
1704 2026-03-20 5,8,11,17,41 2 82 16 4 / 1 4 / 1 2 2 0 0 1
1703 2026-03-17 10,13,40,47,48 5 158 32 2 / 3 2 / 3 1 1 0 1 2
1702 2026-03-13 1,3,27,45,50 17 1 126 25 2 / 3 4 / 1 2 0 1 0 2
1701 2026-03-10 1,5,13,20,25 14 64 13 5 / 0 4 / 1 2 2 1 0 0
1700 2026-03-06 10,11,15,18,50 11 104 21 4 / 1 2 / 3 1 3 0 0 1
1699 2026-03-03 1,9,29,38,43 15 43 120 24 2 / 3 4 / 1 2 0 1 1 1
1698 2026-02-27 11,14,24,32,43 2 124 25 3 / 2 2 / 3 0 2 1 1 1
1697 2026-02-24 19,23,33,34,41 9 19 150 30 2 / 3 4 / 1 0 1 1 2 1
1696 2026-02-20 17,19,25,28,35 17 124 25 3 / 2 4 / 1 0 2 2 1 0
1695 2026-02-17 5,15,23,24,42 5 23 109 22 4 / 1 3 / 2 1 1 2 0 1
1694 2026-02-13 4,10,23,26,37 20 23 100 20 3 / 2 2 / 3 2 0 2 1 0
1693 2026-02-10 17,23,25,39,49 11 153 31 3 / 2 5 / 0 0 1 2 1 1
1692 2026-02-06 6,13,21,28,31 5 99 20 3 / 2 3 / 2 1 1 2 1 0
1691 2026-02-03 2,11,20,40,49 2 122 24 3 / 2 2 / 3 1 2 0 1 1
1690 2026-01-30 19,26,31,33,39 2 148 30 1 / 4 4 / 1 0 1 1 3 0
1689 2026-01-27 11,13,28,43,48 3 143 29 2 / 3 3 / 2 0 2 1 0 2
1688 2026-01-23 4,16,24,29,31 15 16 104 21 3 / 2 2 / 3 1 1 2 1 0
1687 2026-01-20 2,3,16,17,35 5 73 15 4 / 1 3 / 2 2 2 0 1 0
1686 2026-01-16 8,22,36,39,47 20 39 152 30 2 / 3 2 / 3 1 0 1 2 1
1685 2026-01-13 21,32,33,39,50 3 50 175 35 1 / 4 3 / 2 0 0 1 3 1

Update cookies preferences