Division | Prize Pool | Winners |
---|---|---|
Division 1 | $4,107,243.02 | 1 winner of $4,107,243.02. |
Division 2 | $521,190.95 | 49 winners of $10,636.55 each. |
Division 3 | $1,124,663 | 940 winners of $1,196.45 each. |
Division 4 | $1,700,491.10 | 49,577 winners of $34.30 each. |
Division 5 | $2,854,280 | 129,740 winners of $22 each. |
Division 6 | $3,407,705.25 | 267,271 winners of $12.75 each. |
Number | Frequency | Since Last | |
---|---|---|---|
1 | 154 | 1 | |
11 | 144 | 9 | |
42 | 142 | 2 | |
24 | 135 | 1 | |
10 | 134 | - | ![]() |
13 | 134 | 5 | |
18 | 131 | 13 | |
6 | 130 | 5 |
Number | Frequency | Since Last | |
---|---|---|---|
4 | 56 | 13 | |
11 | 51 | 5 | |
15 | 51 | 30 | |
34 | 49 | 3 | |
38 | 49 | 26 | |
2 | 48 | 14 | |
8 | 47 | 24 | |
6 | 46 | - | ![]() |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
1, 11, 42, 24, 10, 13, 18, 29, 30, 32, 16, 6 | 117-135 - 24% 136-154 - 21% 98-116 - 16% 155-173 - 16% 174-192 - 11% |
3 / 3 - 31% 4 / 2 - 28% 2 / 4 - 23% 5 / 1 - 9% 1 / 5 - 8% |
1 - 40% 2 - 30% 0 - 19% 3 - 8% 4 - 1% |
1 - 39% 2 - 29% 0 - 20% 3 - 10% 4 - 2% |
1 - 41% 2 - 28% 0 - 19% 3 - 9% 4 - 2% |
1 - 39% 2 - 28% 0 - 21% 3 - 10% 4 - 2% |
0 - 47% 1 - 40% 2 - 12% 3 - 0% 4 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
1, 10, 22, 24, 30, 13, 16, 21, 17, 40, 11, 41 | 117-135 - 5% 136-154 - 4% 98-116 - 4% 155-173 - 3% 174-192 - 2% |
4 / 2 - 7% 3 / 3 - 7% 2 / 4 - 4% 1 / 5 - 2% 5 / 1 - 2% |
1 - 12% 2 - 8% 0 - 7% 3 - 2% 4 - 0% |
1 - 15% 2 - 11% 0 - 8% 3 - 4% 4 - 1% |
1 - 8% 2 - 5% 0 - 3% 3 - 2% 4 - 1% |
1 - 15% 2 - 11% 0 - 8% 3 - 4% 4 - 1% |
0 - 5% 1 - 5% 2 - 2% |