Lottolyzer.com
Latest Lotto Result
   Draw 3501     08 Jun 2024   
8 15 17 25 27

+ 6
Div 1: No winners
Jackpotted
Div 2: 4 winners
£5,000 each
Div 3: 49 winners
£250 each
Div 4: 661 winners
£100 each
Div 5: 1,487 winners
£20 each
Div 6: 19,812 winners
£10 each
Div 7: 14,220 winners
£10 each
Div 8: 51,140 winners
£5 each
Div 9: 59,431 winners
£3 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 £20,000 4 winners of £5,000 each.
Division 3 £12,250 49 winners of £250 each.
Division 4 £66,100 661 winners of £100 each.
Division 5 £29,740 1,487 winners of £20 each.
Division 6 £198,120 19,812 winners of £10 each.
Division 7 £142,200 14,220 winners of £10 each.
Division 8 £255,700 51,140 winners of £5 each.
Division 9 £178,293 59,431 winners of £3 each.
View more information
Next Draw: 3592
Date: Fri, 15 Nov 2024
Prize: £500,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
30403-Up
3239710
313953
63924
103925
183927
263911
113895
Number Frequency Since Last
293893
34387-Up
4386-Up
28386-Up
153832
738124
193804
 more..
Top 15 Thunderballs
Number Frequency Since Last
32298
1322317
721910
82187
1421211
11209-Up
52099
120414
Number Frequency Since Last
122002
41943
1019446
219320
61871
918225
  -
 more..
Top 15 No. Pairs
Number Frequency
11, 3359
7, 3458
4, 3456Up
3, 1556
26, 3055
31, 3255
2, 3255
18, 2655
Number Frequency
22, 3155
7, 1055
11, 3154
5, 3254
15, 3053
26, 2853
26, 2953
more..
Latest 20 Game Results

Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Thunderball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
3591 2024-11-13 4,28,30,34,38 11 30 134 27 1 / 4 0 / 5 1 0 2 2
3590 2024-11-12 3,26,27,30,39 6 125 25 1 / 4 3 / 2 1 0 3 1
3589 2024-11-09 8,15,22,28,33 12 106 21 2 / 3 2 / 3 1 1 2 1
3588 2024-11-08 3,25,29,31,39 4 39 127 25 1 / 4 5 / 0 1 0 2 2
3587 2024-11-06 6,12,19,20,39 11 96 19 3 / 2 2 / 3 1 3 0 1
3586 2024-11-05 4,8,10,11,30 11 11 63 13 4 / 1 1 / 4 3 1 1 0
3585 2024-11-02 6,11,23,29,31 12 100 20 2 / 3 4 / 1 1 1 2 1
3584 2024-11-01 1,13,18,21,35 8 88 18 3 / 2 4 / 1 1 2 1 1
3583 2024-10-30 10,12,15,20,25 3 12 82 16 3 / 2 2 / 3 1 3 1 0
3582 2024-10-29 8,12,17,23,38 5 38 98 20 3 / 2 2 / 3 1 2 1 1
3581 2024-10-26 6,9,15,32,38 7 100 20 3 / 2 2 / 3 2 1 0 2
3580 2024-10-25 2,8,20,30,33 14 93 19 2 / 3 1 / 4 2 1 1 1
3579 2024-10-23 13,19,34,36,38 5 140 28 2 / 3 2 / 3 0 2 0 3
3578 2024-10-22 14,23,27,32,33 5 129 26 1 / 4 3 / 2 0 1 2 2
3577 2024-10-19 2,13,25,26,37 1 37 103 21 2 / 3 3 / 2 1 1 2 1
3576 2024-10-18 19,27,31,37,39 8 37 153 31 1 / 4 5 / 0 0 1 1 3
3575 2024-10-16 9,17,24,28,37 5 17 115 23 2 / 3 3 / 2 1 1 2 1
3574 2024-10-15 1,13,17,23,36 13 90 18 3 / 2 4 / 1 1 2 1 1
3573 2024-10-12 10,12,19,33,34 3 108 22 3 / 2 2 / 3 1 2 0 2
3572 2024-10-11 27,29,30,31,39 8 156 31 0 / 5 4 / 1 0 0 3 2

Update cookies preferences