Lottolyzer.com
Latest Lotto Result
   Draw 3538     18 Jun 2024   
7 13 15 26 32
Div 1: No winners
Jackpotted
Div 2: 3 winners
₴11,342 each
Div 3: 68 winners
₴472 each
Div 4: 1,000 winners
₴25 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 ₴34,026 3 winners of ₴11,342 each.
Division 3 ₴32,096 68 winners of ₴472 each.
Division 4 ₴25,000 1,000 winners of ₴25 each.
View more information
Next Draw: 3752
Date: Sat, 18 Jan 2025
Prize: ₴2,661,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
341114
2340510
254055
540314
24398-Up
26398-Up
27397-Up
739314
Number Frequency Since Last
183926
173902
433883
43856
4038412
3638343
423821
 more..
Top 15 No. Pairs
Number Frequency
5, 2953
11, 2352
23, 2752
38, 4352
3, 2651
24, 3751
4, 1850
27, 3250
Number Frequency
26, 3749
13, 3148
8, 2348
17, 3248
21, 2247
7, 2647
3, 546
more..
Latest 20 Game Results

Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
3751 2025-01-17 1,6,24,26,27 84 17 2 / 3 2 / 3 2 0 3 0 0
3750 2025-01-16 12,13,30,38,42 135 27 2 / 3 1 / 4 0 2 1 1 1
3749 2025-01-15 10,17,27,35,41 130 26 2 / 3 4 / 1 1 1 1 1 1
3748 2025-01-14 12,24,26,39,43 12 144 29 1 / 4 2 / 3 0 1 2 1 1
3747 2025-01-13 1,12,14,15,33 75 15 4 / 1 3 / 2 1 3 0 1 0
3746 2025-01-12 20,25,30,31,35 141 28 1 / 4 3 / 2 0 1 2 2 0
3745 2025-01-11 4,18,22,33,44 121 24 3 / 2 1 / 4 1 1 1 1 1
3744 2025-01-10 14,26,30,34,38 38 142 28 1 / 4 0 / 5 0 1 2 2 0
3743 2025-01-09 6,21,25,38,45 135 27 2 / 3 3 / 2 1 0 2 1 1
3742 2025-01-08 1,30,33,39,41 1 144 29 1 / 4 4 / 1 1 0 1 2 1
3741 2025-01-07 1,11,14,23,31 80 16 3 / 2 4 / 1 1 2 1 1 0
3740 2025-01-06 6,9,18,26,44 103 21 3 / 2 1 / 4 2 1 1 0 1
3739 2025-01-05 4,14,34,39,40 131 26 2 / 3 1 / 4 1 1 0 3 0
3738 2025-01-04 13,15,19,31,32 19 110 22 3 / 2 4 / 1 0 3 0 2 0
3737 2025-01-03 3,5,7,17,19 17 51 10 5 / 0 5 / 0 3 2 0 0 0
3736 2025-01-02 4,8,13,17,39 13,39 81 16 4 / 1 3 / 2 2 2 0 1 0
3735 2025-01-01 11,13,39,41,43 147 29 2 / 3 5 / 0 0 2 0 1 2
3734 2024-12-31 3,6,23,24,38 94 19 2 / 3 2 / 3 2 0 2 1 0
3733 2024-12-30 7,12,14,30,31 94 19 3 / 2 2 / 3 1 2 1 1 0
3732 2024-12-29 1,15,16,35,43 1,16 110 22 3 / 2 4 / 1 1 2 0 1 1

Update cookies preferences