Division | Prize Pool | Winners |
---|---|---|
Division 1 | ₩25,615,194,014 | 19 winners of ₩1,348,168,106 each. |
Division 2 | ₩4,269,199,038 | 62 winners of ₩68,858,049 each. |
Division 3 | ₩4,269,200,032 | 3,296 winners of ₩1,295,267 each. |
Division 4 | ₩7,933,250,000 | 158,665 winners of ₩50,000 each. |
Division 5 | ₩12,626,950,000 | 2,525,390 winners of ₩5,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
34 | 139 | 3 | |
12 | 138 | 3 | |
13 | 132 | 12 | |
45 | 130 | 10 | |
33 | 129 | 2 | |
14 | 128 | 9 | |
38 | 128 | 7 | |
18 | 127 | 55 |
Number | Frequency | Since Last | |
---|---|---|---|
24 | 28 | 35 | |
32 | 27 | - | |
4 | 27 | 12 | |
3 | 26 | 28 | |
6 | 25 | 3 | |
26 | 25 | 10 | |
30 | 25 | 22 | |
12 | 24 | 47 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
34, 12, 13, 45, 33, 38, 14, 18, 43, 17, 27, 20 | 117-135 - 23% 136-154 - 22% 155-173 - 16% 98-116 - 16% 174-192 - 10% |
3 / 3 - 34% 4 / 2 - 25% 2 / 4 - 23% 5 / 1 - 8% 1 / 5 - 7% |
1 - 37% 2 - 31% 0 - 22% 3 - 9% 4 - 1% |
1 - 41% 2 - 32% 0 - 16% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 21% 3 - 8% 4 - 1% |
1 - 40% 2 - 30% 0 - 20% 3 - 10% 4 - 1% |
0 - 47% 1 - 41% 2 - 11% 3 - 1% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
34, 18, 13, 31, 12, 43, 40, 45, 33, 26, 11, 16 | 136-154 - 5% 117-135 - 5% 155-173 - 4% 98-116 - 4% 174-192 - 2% |
3 / 3 - 8% 4 / 2 - 6% 2 / 4 - 6% 5 / 1 - 2% 1 / 5 - 1% |
1 - 13% 2 - 11% 0 - 8% 3 - 4% 4 - 0% |
1 - 15% 2 - 13% 0 - 7% 3 - 5% 4 - 1% |
1 - 3% 0 - 2% 2 - 2% 3 - 1% |
1 - 15% 2 - 10% 0 - 9% 3 - 4% 4 - 0% |
0 - 21% 1 - 20% 2 - 5% 3 - 1% |