Lottolyzer.com
Latest Lotto Result
   Draw 1738     23 Aug 2017   
1 6 7 26 27 40

+ 10
Div 1: 1 winner
R25,448,845.90 each
Div 2: 2 winners
R42,678.30 each
Div 3: 43 winners
R3,452.30 each
Div 4: 113 winners
R1,642.10 each
Div 5: 2,326 winners
R134 each
Div 6: 3,777 winners
R71.70 each
Div 7: 44,296 winners
R50 each
Div 8: 38,599 winners
R20 each
Division Prize Pool Winners
Division 1 R25,448,845.90 1 winner of R25,448,845.90.
Division 2 R85,356.60 2 winners of R42,678.30 each.
Division 3 R148,448.90 43 winners of R3,452.30 each.
Division 4 R185,557.30 113 winners of R1,642.10 each.
Division 5 R311,684 2,326 winners of R134 each.
Division 6 R270,810.90 3,777 winners of R71.70 each.
Division 7 R2,214,800 44,296 winners of R50 each.
Division 8 R771,980 38,599 winners of R20 each.
View more information
Next Draw: 2572
Date: Sat, 30 Aug 2025
Prize: R3,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
824110
292418
4824112
392405
142361
232353
17233-Up
162332
Number Frequency Since Last
11231-Up
1323011
182306
432302
2422924
4622711
3226-Up
 more..
Top 15 Bonus No.
Number Frequency Since Last
22486
164720
264712
104449
19443
314444
39441
244350
Number Frequency Since Last
54118
144126
324137
134093
174091
414016
444041
 more..
Top 15 No. Pairs
Number Frequency
14, 3338
8, 1235
13, 2535
3, 3535
24, 4335
17, 2234
18, 2034
19, 4534
Number Frequency
23, 2634
9, 4834
1, 1434
6, 2834
2, 2333
5, 4933
6, 3033
more..
Latest 20 Game Results

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60
2571 2025-08-27 3,11,17,28,44,52 48 155 26 3 / 3 3 / 3 1 2 1 0 1 1
2570 2025-08-23 10,14,22,31,32,49 39 14 158 26 3 / 3 2 / 4 1 1 1 2 1 0
2569 2025-08-20 2,14,16,19,41,43 45 2 135 23 4 / 2 3 / 3 1 3 0 0 2 0
2568 2025-08-16 2,15,17,22,23,50 19 2,50 129 22 5 / 1 3 / 3 1 2 2 0 1 0
2567 2025-08-13 2,4,19,34,38,50 49 4,38 147 25 3 / 3 1 / 5 2 1 0 2 1 0
2566 2025-08-09 4,15,38,39,41,51 33 188 31 2 / 4 4 / 2 1 1 0 2 1 1
2565 2025-08-06 3,5,18,26,31,49 22 132 22 4 / 2 4 / 2 2 1 1 1 1 0
2564 2025-08-02 6,16,25,30,50,51 35 6,50 178 30 3 / 3 2 / 4 1 1 2 0 1 1
2563 2025-07-30 6,27,29,34,47,50 15 27 193 32 1 / 5 3 / 3 1 0 2 1 2 0
2562 2025-07-26 12,16,20,22,27,52 21 52 149 25 4 / 2 1 / 5 0 3 2 0 0 1
2561 2025-07-23 5,8,15,17,40,52 4 8 137 23 4 / 2 3 / 3 2 2 0 1 0 1
2560 2025-07-19 2,8,11,13,36,46 30 8 116 19 4 / 2 2 / 4 2 2 0 1 1 0
2559 2025-07-16 8,10,27,44,45,48 26 182 30 2 / 4 2 / 4 2 0 1 0 3 0
2558 2025-07-12 5,6,7,15,30,34 2 97 16 4 / 2 3 / 3 3 1 1 1 0 0
2557 2025-07-09 1,8,12,13,31,35 49 8 100 17 4 / 2 4 / 2 2 2 0 2 0 0
2556 2025-07-05 8,14,29,30,49,52 23 8 182 30 2 / 4 2 / 4 1 1 2 0 1 1
2555 2025-07-02 8,11,26,35,44,45 41 169 28 3 / 3 3 / 3 1 1 1 1 2 0
2554 2025-06-28 1,13,18,20,47,50 27 18 149 25 4 / 2 3 / 3 1 3 0 0 2 0
2553 2025-06-25 16,17,18,41,45,46 5 41 183 31 3 / 3 3 / 3 0 3 0 0 3 0
2552 2025-06-21 1,28,32,39,41,48 4 39 189 32 1 / 5 3 / 3 1 0 1 2 2 0

Update cookies preferences