Lottolyzer.com
Latest Lotto Result
   Draw 2423     23 Oct 2024   
12 17 21 28 30 32 (36)

+ 10
Div 1: 1 winner
$30,200,000 each
Div 2: 2 winners
$46,534 each
Div 3: 50 winners
$1,223 each
Div 4: 123 winners
$115 each
Div 5: 2,076 winners
$58 each
Div 6: 2,543 winners
$43 each
Div 7: 28,077 winners
$16.50 each
Division Prize Pool Winners
Division 1 $30,200,000 1 winner of $30,200,000.
Division 2 $93,068 2 winners of $46,534 each.
Division 3 $61,150 50 winners of $1,223 each.
Division 4 $14,145 123 winners of $115 each.
Division 5 $120,408 2,076 winners of $58 each.
Division 6 $109,349 2,543 winners of $43 each.
Division 7 $463,270.50 28,077 winners of $16.50 each.
View more information
Next Draw: 2425
Date: Wed, 30 Oct 2024
Prize: $5,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
19269-Up
152662
232644
17261-Up
10256-Up
25251-Up
1325111
402503
Number Frequency Since Last
222487
122461
352468
1245-Up
302421
312417
182403
 more..
Top 15 Powerball
Number Frequency Since Last
216015
5148-Up
81447
11432
31335
101261
41253
61246
Number Frequency Since Last
712437
912417
  -
  -
  -
  -
  -
 more..
Top 15 No. Pairs
Number Frequency
19, 2351
15, 2250
17, 1847
23, 2547
17, 1946Up
10, 2146
23, 3045
1, 2245
Number Frequency
10, 2844Up
19, 2444
19, 3544
12, 1743
10, 2443
19, 2143
19, 3643
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
2424 2024-10-26 1,10,17,25,26,28,(19) 5 17,28 126 18 4 / 3 4 / 3 2 2 3 0
2423 2024-10-23 12,17,21,28,30,32,(36) 10 21,30 176 25 2 / 5 2 / 5 0 2 3 2
2422 2024-10-19 2,15,20,21,26,30,(5) 1 5 119 17 4 / 3 3 / 4 2 2 3 0
2421 2024-10-16 5,6,11,17,18,40,(19) 4 11 116 17 6 / 1 4 / 3 2 4 0 1
2420 2024-10-12 10,11,20,24,28,33,(23) 1 10,24 149 21 3 / 4 3 / 4 1 2 3 1
2419 2024-10-09 1,3,10,24,32,38,(7) 3 3 115 16 4 / 3 3 / 4 4 0 1 2
2418 2024-10-05 2,3,11,12,30,36,(6) 6 12 100 14 5 / 2 2 / 5 3 2 1 1
2417 2024-10-02 10,12,22,28,31,39,(17) 8 12,28 159 23 3 / 4 3 / 4 1 2 2 2
2416 2024-09-28 12,16,24,28,34,35,(32) 8 181 26 2 / 5 1 / 6 0 2 2 3
2415 2024-09-25 2,3,5,17,27,30,(10) 10 10 94 13 5 / 2 4 / 3 4 1 2 0
2414 2024-09-21 10,12,19,21,25,36,(34) 6 19,34 157 22 3 / 4 3 / 4 1 2 2 2
2413 2024-09-18 1,5,8,19,34,37,(13) 3 117 17 5 / 2 5 / 2 3 2 0 2
2412 2024-09-14 3,15,18,22,31,32,(27) 10 3,15,22 148 21 3 / 4 4 / 3 1 2 2 2
2411 2024-09-11 3,10,15,19,22,26,(4) 8 4 99 14 5 / 2 3 / 4 3 2 2 0
2410 2024-09-07 2,4,8,9,33,40,(17) 8 9 113 16 5 / 2 3 / 4 4 1 0 2
2409 2024-09-04 9,16,28,31,35,36,(24) 2 16,24 179 26 2 / 5 3 / 4 1 1 2 3
2408 2024-08-31 8,14,16,24,34,39,(4) 2 4 139 20 4 / 3 1 / 6 2 2 1 2
2407 2024-08-28 1,4,20,31,35,37,(13) 9 141 20 4 / 3 5 / 2 2 2 0 3
2406 2024-08-24 5,10,14,19,25,38,(34) 3 38 145 21 4 / 3 3 / 4 2 2 1 2
2405 2024-08-21 7,12,16,17,30,38,(6) 6 7 126 18 5 / 2 2 / 5 2 3 1 1

Update cookies preferences