Lottolyzer.com
Latest Lotto Result
   Draw 2414     21 Sep 2024   
10 12 19 21 25 36 (34)

+ 6
Div 1: No winners
Jackpotted
Div 2: 1 winner
$38,687 each
Div 3: 21 winners
$1,478 each
Div 4: 81 winners
$107 each
Div 5: 1,266 winners
$57 each
Div 6: 1,619 winners
$43 each
Div 7: 18,537 winners
$16.50 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 $38,687 1 winner of $38,687.
Division 3 $31,038 21 winners of $1,478 each.
Division 4 $8,667 81 winners of $107 each.
Division 5 $72,162 1,266 winners of $57 each.
Division 6 $69,617 1,619 winners of $43 each.
Division 7 $305,860.50 18,537 winners of $16.50 each.
View more information
Next Draw: 2433
Date: Wed, 27 Nov 2024
Prize: $10,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
192702
152671
232663
17263-Up
102577
40253-Up
132534
252527
Number Frequency Since Last
22250-Up
122482
3524616
12458
302451
312435
72411
 more..
Top 15 Powerball
Number Frequency Since Last
21623
51491
8145-Up
11447
313313
101276
71262
412511
Number Frequency Since Last
612414
912425
  -
  -
  -
  -
  -
 more..
Top 15 No. Pairs
Number Frequency
19, 2351
15, 2250
17, 1847
23, 2547
17, 1946
10, 2146
23, 3045
1, 2245
Number Frequency
15, 3844
10, 2444
10, 2844
19, 2444
19, 3544
12, 1743
19, 2143
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
2432 2024-11-23 3,17,22,27,29,40,(9) 8 40 147 21 3 / 4 5 / 2 2 1 3 1
2431 2024-11-20 7,15,20,30,38,40,(16) 5 7 166 24 4 / 3 2 / 5 1 3 1 2
2430 2024-11-16 3,5,12,19,28,39,(7) 7 3 113 16 5 / 2 5 / 2 3 2 1 1
2429 2024-11-13 3,11,29,30,32,38,(23) 2 166 24 2 / 5 4 / 3 1 1 3 2
2428 2024-11-09 2,12,13,16,18,28,(21) 7 110 16 5 / 2 2 / 5 1 4 2 0
2427 2024-11-06 7,17,30,31,38,40,(14) 2 177 25 3 / 4 3 / 4 1 2 1 3
2426 2024-11-02 5,13,21,29,33,39,(23) 10 39 163 23 2 / 5 7 / 0 1 1 3 2
2425 2024-10-30 10,22,24,25,31,36,(39) 1 10,25 187 27 1 / 6 3 / 4 1 0 3 3
2424 2024-10-26 1,10,17,25,26,28,(19) 5 17,28 126 18 4 / 3 4 / 3 2 2 3 0
2423 2024-10-23 12,17,21,28,30,32,(36) 10 21,30 176 25 2 / 5 2 / 5 0 2 3 2
2422 2024-10-19 2,15,20,21,26,30,(5) 1 5 119 17 4 / 3 3 / 4 2 2 3 0
2421 2024-10-16 5,6,11,17,18,40,(19) 4 11 116 17 6 / 1 4 / 3 2 4 0 1
2420 2024-10-12 10,11,20,24,28,33,(23) 1 10,24 149 21 3 / 4 3 / 4 1 2 3 1
2419 2024-10-09 1,3,10,24,32,38,(7) 3 3 115 16 4 / 3 3 / 4 4 0 1 2
2418 2024-10-05 2,3,11,12,30,36,(6) 6 12 100 14 5 / 2 2 / 5 3 2 1 1
2417 2024-10-02 10,12,22,28,31,39,(17) 8 12,28 159 23 3 / 4 3 / 4 1 2 2 2
2416 2024-09-28 12,16,24,28,34,35,(32) 8 181 26 2 / 5 1 / 6 0 2 2 3
2415 2024-09-25 2,3,5,17,27,30,(10) 10 10 94 13 5 / 2 4 / 3 4 1 2 0
2414 2024-09-21 10,12,19,21,25,36,(34) 6 19,34 157 22 3 / 4 3 / 4 1 2 2 2
2413 2024-09-18 1,5,8,19,34,37,(13) 3 117 17 5 / 2 5 / 2 3 2 0 2

Update cookies preferences