Lottolyzer.com
Latest Lotto Result
   Draw 1751     16 May 2018   
1 13 14 16 28 29 (37)

+ 2
Div 1: No winners
Jackpotted
Div 2: No winners
Jackpotted
Div 3: 11 winners
$1,982 each
Div 4: 39 winners
$112 each
Div 5: 618 winners
$54 each
Div 6: 714 winners
$43 each
Div 7: 8,121 winners
$15 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 Jackpotted No Winners
Division 3 $21,802 11 winners of $1,982 each.
Division 4 $4,368 39 winners of $112 each.
Division 5 $33,372 618 winners of $54 each.
Division 6 $30,702 714 winners of $43 each.
Division 7 $121,815 8,121 winners of $15 each.
View more information
Next Draw: 2430
Date: Sat, 16 Nov 2024
Prize: $5,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
192695
23266-Up
152667
172622
102574
132531
252524
402512
Number Frequency Since Last
222494
122471
3524613
12455
30244-Up
312432
182411
 more..
Top 15 Powerball
Number Frequency Since Last
2162-Up
51485
11444
814412
313310
101273
41258
71251
Number Frequency Since Last
612411
912422
  -
  -
  -
  -
  -
 more..
Top 15 No. Pairs
Number Frequency
19, 2351
15, 2250
17, 1847
23, 2547
17, 1946
10, 2146
23, 3045
1, 2245
Number Frequency
10, 2444
10, 2844
19, 2444
19, 3544
12, 1743
19, 2143
19, 3643
more..
Latest 20 Game Results

Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Powerball From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
2429 2024-11-13 3,11,29,30,32,38,(23) 2 166 24 2 / 5 4 / 3 1 1 3 2
2428 2024-11-09 2,12,13,16,18,28,(21) 7 110 16 5 / 2 2 / 5 1 4 2 0
2427 2024-11-06 7,17,30,31,38,40,(14) 2 177 25 3 / 4 3 / 4 1 2 1 3
2426 2024-11-02 5,13,21,29,33,39,(23) 10 39 163 23 2 / 5 7 / 0 1 1 3 2
2425 2024-10-30 10,22,24,25,31,36,(39) 1 10,25 187 27 1 / 6 3 / 4 1 0 3 3
2424 2024-10-26 1,10,17,25,26,28,(19) 5 17,28 126 18 4 / 3 4 / 3 2 2 3 0
2423 2024-10-23 12,17,21,28,30,32,(36) 10 21,30 176 25 2 / 5 2 / 5 0 2 3 2
2422 2024-10-19 2,15,20,21,26,30,(5) 1 5 119 17 4 / 3 3 / 4 2 2 3 0
2421 2024-10-16 5,6,11,17,18,40,(19) 4 11 116 17 6 / 1 4 / 3 2 4 0 1
2420 2024-10-12 10,11,20,24,28,33,(23) 1 10,24 149 21 3 / 4 3 / 4 1 2 3 1
2419 2024-10-09 1,3,10,24,32,38,(7) 3 3 115 16 4 / 3 3 / 4 4 0 1 2
2418 2024-10-05 2,3,11,12,30,36,(6) 6 12 100 14 5 / 2 2 / 5 3 2 1 1
2417 2024-10-02 10,12,22,28,31,39,(17) 8 12,28 159 23 3 / 4 3 / 4 1 2 2 2
2416 2024-09-28 12,16,24,28,34,35,(32) 8 181 26 2 / 5 1 / 6 0 2 2 3
2415 2024-09-25 2,3,5,17,27,30,(10) 10 10 94 13 5 / 2 4 / 3 4 1 2 0
2414 2024-09-21 10,12,19,21,25,36,(34) 6 19,34 157 22 3 / 4 3 / 4 1 2 2 2
2413 2024-09-18 1,5,8,19,34,37,(13) 3 117 17 5 / 2 5 / 2 3 2 0 2
2412 2024-09-14 3,15,18,22,31,32,(27) 10 3,15,22 148 21 3 / 4 4 / 3 1 2 2 2
2411 2024-09-11 3,10,15,19,22,26,(4) 8 4 99 14 5 / 2 3 / 4 3 2 2 0
2410 2024-09-07 2,4,8,9,33,40,(17) 8 9 113 16 5 / 2 3 / 4 4 1 0 2

Update cookies preferences