
| Number | Frequency | Since Last | |
|---|---|---|---|
| 23 | 300 | - | ![]() |
| 29 | 297 | - | ![]() |
| 10 | 294 | 4 | |
| 16 | 293 | 2 | |
| 6 | 290 | 2 | |
| 11 | 286 | - | ![]() |
| 15 | 285 | 4 | |
| 35 | 283 | 3 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 31 | 85 | 2 | |
| 19 | 79 | 58 | |
| 29 | 77 | 18 | |
| 36 | 77 | 16 | |
| 18 | 76 | 1 | |
| 24 | 76 | 34 | |
| 14 | 75 | - | ![]() |
| 25 | 75 | 27 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 23, 29, 10, 16, 6, 11, 15, 35, 2, 5, 12, 28 | 141-158 - 27% 159-176 - 20% 123-140 - 19% 105-122 - 13% 177-194 - 11% |
4 / 4 - 33% 3 / 5 - 23% 5 / 3 - 23% 6 / 2 - 9% 2 / 6 - 7% |
2 - 34% 3 - 28% 1 - 21% 4 - 10% 0 - 5% |
2 - 32% 3 - 27% 1 - 25% 4 - 9% 0 - 4% |
2 - 34% 3 - 27% 1 - 20% 4 - 10% 0 - 6% |
1 - 40% 2 - 28% 0 - 21% 3 - 10% 4 - 2% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
|---|---|---|---|---|---|---|
| 23, 10, 6, 29, 16, 11, 15, 5, 12, 28, 25, 35 | 141-158 - 3% 123-140 - 2% 159-176 - 2% 105-122 - 2% 177-194 - 1% |
4 / 4 - 7% 3 / 5 - 6% 5 / 3 - 5% 6 / 2 - 2% 2 / 6 - 1% |
2 - 7% 3 - 6% 1 - 4% 4 - 2% 0 - 1% |
2 - 11% 1 - 8% 3 - 8% 4 - 4% 0 - 1% |
2 - 11% 3 - 10% 1 - 7% 4 - 3% 0 - 2% |
1 - 4% 2 - 3% 0 - 2% 3 - 1% 4 - 0% |