| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | $51,565,110 | 1 winning unit of $51,565,110. |
| Division 2 | $3,692,800 | 2.5 winning units of $1,477,120 each. |
| Division 3 | $9,846,360 | 162 winning units of $60,780 each. |
| Division 4 | $3,744,000 | 390 winning units of $9,600 each. |
| Division 5 | $4,689,728 | 7,327.7 winning units of $640 each. |
| Division 6 | $3,607,840 | 11,274.5 winning units of $320 each. |
| Division 7 | $5,663,432 | 141,585.8 winning units of $40 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 49 | 341 | 16 | |
| 24 | 337 | 2 | |
| 30 | 332 | 7 | |
| 32 | 328 | 3 | |
| 34 | 328 | 9 | |
| 4 | 324 | - | ![]() |
| 21 | 324 | - | ![]() |
| 20 | 324 | 27 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 7 | 66 | 7 | |
| 13 | 64 | 3 | |
| 14 | 63 | 24 | |
| 2 | 61 | 4 | |
| 8 | 61 | 31 | |
| 27 | 61 | 55 | |
| 6 | 57 | 23 | |
| 24 | 56 | - | ![]() |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 49, 24, 30, 34, 32, 20, 4, 21, 1, 29, 28, 22 | 141-164 - 28% 117-140 - 23% 165-188 - 22% 93-116 - 12% 189-212 - 9% |
3 / 3 - 34% 2 / 4 - 24% 4 / 2 - 24% 5 / 1 - 9% 1 / 5 - 8% |
1 - 41% 2 - 26% 0 - 24% 3 - 8% 4 - 1% |
1 - 41% 2 - 26% 0 - 24% 3 - 8% 4 - 1% |
1 - 40% 2 - 28% 0 - 23% 3 - 8% 4 - 1% |
1 - 41% 2 - 26% 0 - 24% 3 - 8% 4 - 1% |
1 - 42% 0 - 28% 2 - 24% 3 - 5% 4 - 1% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 24, 49, 11, 34, 29, 33, 32, 3, 45, 20, 16, 44 | 141-164 - 6% 117-140 - 6% 165-188 - 5% 93-116 - 2% 189-212 - 2% |
3 / 3 - 8% 4 / 2 - 6% 2 / 4 - 5% 5 / 1 - 2% 1 / 5 - 2% |
1 - 10% 0 - 7% 2 - 7% 3 - 2% 4 - 0% |
1 - 16% 2 - 11% 0 - 9% 3 - 3% 4 - 1% |
1 - 15% 2 - 11% 0 - 9% 3 - 3% 4 - 1% |
1 - 10% 0 - 6% 2 - 5% 3 - 2% 4 - 0% |
1 - 10% 0 - 6% 2 - 5% 3 - 1% 4 - 0% |