Lottolyzer.com
Latest Lotto Result
   Draw 1307     29 Oct 2024   
11 13 16 18 20

+ 19
Div 1: 17 winners
¥9,124,100 each
Div 2: 79 winners
¥141,000 each
Div 3: 1,470 winners
¥13,100 each
Div 4: 42,318 winners
¥1,100 each
Division Prize Pool Winners
Division 1 ¥155,109,700 17 winners of ¥9,124,100 each.
Division 2 ¥11,139,000 79 winners of ¥141,000 each.
Division 3 ¥19,257,000 1,470 winners of ¥13,100 each.
Division 4 ¥46,549,800 42,318 winners of ¥1,100 each.
View more information
Next Draw: 1311
Date: Tue, 26 Nov 2024
Prize: To be announced
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
111623
19161-Up
14160-Up
215912
2115413
2315318
301525
161492
Number Frequency Since Last
221492
311486
271461
31452
51434
181433
41416
 more..
Top 15 Bonus No.
Number Frequency Since Last
53729
183736
335-Up
73311
153310
17329
22321
4315
Number Frequency Since Last
103158
263131
83022
313013
122950
252924
12816
 more..
Top 15 No. Pairs
Number Frequency
3, 1432
13, 1931Up
14, 3031
21, 2531
9, 1430
2, 2430
19, 2829Up
18, 3029
Number Frequency
23, 2829
19, 2329
11, 3029
18, 1928
21, 2728
22, 2728
11, 2928
more..
Latest 20 Game Results

Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
Draw Date Winning No. Bonus From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40
1310 2024-11-19 13,14,19,24,28 3 98 20 2 / 3 2 / 3 0 3 2 0
1309 2024-11-12 6,12,25,27,29 22 12 99 20 2 / 3 3 / 2 1 1 3 0
1308 2024-11-05 3,8,12,16,22 29 16 61 12 3 / 2 1 / 4 2 2 1 0
1307 2024-10-29 11,13,16,18,20 19 78 16 2 / 3 2 / 3 0 5 0 0
1306 2024-10-22 5,7,27,28,29 16 7,29 96 19 2 / 3 4 / 1 2 0 3 0
1305 2024-10-15 7,12,14,29,30 4 92 18 3 / 2 2 / 3 1 2 2 0
1304 2024-10-08 3,4,6,20,31 2 31 64 13 3 / 2 2 / 3 3 1 0 1
1303 2024-10-01 7,14,17,30,31 22 17 99 20 2 / 3 3 / 2 1 2 1 1
1302 2024-09-24 6,11,12,17,24 4 70 14 3 / 2 2 / 3 1 3 1 0
1301 2024-09-17 13,15,25,26,27 17 27 106 21 2 / 3 4 / 1 0 2 3 0
1300 2024-09-10 1,4,16,27,31 15 4 79 16 2 / 3 3 / 2 2 1 1 1
1299 2024-09-03 3,4,9,11,18 7 4 45 9 4 / 1 3 / 2 3 2 0 0
1298 2024-08-27 2,4,12,13,17 29 12,17 48 10 4 / 1 2 / 3 2 3 0 0
1297 2024-08-20 1,12,17,21,28 31 21 79 16 2 / 3 3 / 2 1 2 2 0
1296 2024-08-13 9,13,18,19,21 6 21 80 16 2 / 3 4 / 1 1 3 1 0
1295 2024-08-06 4,11,12,21,26 28 21 74 15 3 / 2 2 / 3 1 2 2 0
1294 2024-07-30 8,21,22,27,29 1 8 107 21 1 / 4 3 / 2 1 0 4 0
1293 2024-07-23 6,8,10,20,28 15 6 72 14 3 / 2 0 / 5 3 1 1 0
1292 2024-07-16 6,11,21,23,25 27 11 86 17 2 / 3 4 / 1 1 1 3 0
1291 2024-07-09 1,2,8,11,29 19 29 51 10 4 / 1 3 / 2 3 1 1 0

Update cookies preferences