Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥166,698,500 | 5 winners of ¥33,339,700 each. |
Division 2 | ¥11,973,500 | 77 winners of ¥155,500 each. |
Division 3 | ¥20,669,000 | 1,879 winners of ¥11,000 each. |
Division 4 | ¥52,042,000 | 52,042 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
11 | 163 | 4 | |
19 | 161 | 5 | |
2 | 160 | 2 | |
14 | 160 | 5 | |
21 | 156 | 1 | |
30 | 154 | - | |
23 | 154 | 1 | |
22 | 151 | - |
Number | Frequency | Since Last | |
---|---|---|---|
5 | 37 | 34 | |
18 | 37 | 41 | |
3 | 35 | 5 | |
15 | 34 | 2 | |
7 | 33 | 16 | |
17 | 32 | 14 | |
22 | 32 | 6 | |
26 | 32 | 4 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 19, 2, 14, 21, 30, 23, 31, 22, 16, 27, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 17% 57-68 - 14% 45-56 - 9% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 37% 1 - 34% 3 - 15% 0 - 11% 4 - 3% |
1 - 35% 2 - 34% 3 - 16% 0 - 13% 4 - 3% |
0 - 83% 1 - 17% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
30, 31, 21, 19, 2, 14, 11, 22, 27, 29, 8, 20 | 69-80 - 4% 81-92 - 4% 57-68 - 3% 93-104 - 2% 45-56 - 1% |
3 / 2 - 10% 2 / 3 - 10% 4 / 1 - 6% 1 / 4 - 4% 0 / 5 - 1% |
2 - 13% 1 - 13% 3 - 5% 0 - 4% 4 - 1% |
2 - 12% 1 - 11% 3 - 5% 0 - 4% 4 - 1% |
2 - 6% 1 - 5% 3 - 2% 0 - 2% 4 - 0% |
0 - 68% 1 - 14% |