Division | Prize Pool | Winners |
---|---|---|
Division 1 | Jackpotted | No Winners |
Division 2 | ¥86,181,000 | 10 winners of ¥8,618,100 each. |
Division 3 | ¥93,060,600 | 258 winners of ¥360,700 each. |
Division 4 | ¥97,345,800 | 12,018 winners of ¥8,100 each. |
Division 5 | ¥192,678,000 | 192,678 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
2 | 249 | 4 | |
24 | 249 | 2 | |
6 | 248 | 5 | |
42 | 240 | 5 | |
21 | 239 | 5 | |
43 | 237 | - | |
38 | 237 | 1 | |
19 | 236 | 13 |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 54 | 30 | |
34 | 53 | 84 | |
28 | 49 | 40 | |
4 | 43 | 18 | |
32 | 43 | 51 | |
26 | 42 | 13 | |
11 | 41 | 19 | |
7 | 40 | 45 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 2, 6, 42, 21, 43, 38, 32, 19, 26, 10, 37 | 131-148 - 25% 113-130 - 25% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
32, 37, 2, 27, 26, 24, 43, 6, 21, 39, 38, 42 | 131-148 - 4% 113-130 - 4% 95-112 - 2% 149-166 - 2% 77-94 - 1% |
3 / 3 - 8% 4 / 2 - 7% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 7% 2 - 5% 0 - 4% 3 - 1% 4 - 0% |
1 - 4% 2 - 2% 0 - 2% 3 - 1% 5 - 0% |
1 - 15% 2 - 11% 0 - 7% 3 - 4% 4 - 1% |
1 - 15% 2 - 12% 0 - 7% 3 - 4% 4 - 1% |
0 - 22% 1 - 9% 2 - 2% |