Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥201,198,200 | 2 winners of ¥100,599,100 each. |
Division 2 | ¥60,361,000 | 5 winners of ¥12,072,200 each. |
Division 3 | ¥65,182,000 | 260 winners of ¥250,700 each. |
Division 4 | ¥68,712,000 | 11,452 winners of ¥6,000 each. |
Division 5 | ¥172,173,000 | 172,173 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
2 | 249 | 3 | |
24 | 249 | 1 | |
6 | 248 | 4 | |
42 | 240 | 4 | |
21 | 239 | 4 | |
38 | 237 | - | |
43 | 236 | - | |
19 | 236 | 12 |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 54 | 29 | |
34 | 53 | 83 | |
28 | 49 | 39 | |
4 | 43 | 17 | |
32 | 43 | 50 | |
26 | 42 | 12 | |
11 | 41 | 18 | |
7 | 40 | 44 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 2, 6, 42, 21, 38, 43, 32, 19, 26, 10, 37 | 131-148 - 25% 113-130 - 25% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 5, 6, 38, 2, 37, 15, 27, 26, 1, 4, 19 | 131-148 - 1% 95-112 - 1% 113-130 - 1% 149-166 - 1% 77-94 - 0% |
3 / 3 - 11% 2 / 4 - 8% 4 / 2 - 8% 1 / 5 - 3% 5 / 1 - 3% |
1 - 7% 2 - 5% 0 - 4% 3 - 1% 4 - 0% |
1 - 16% 2 - 12% 0 - 7% 3 - 4% 4 - 1% |
1 - 11% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 12% 2 - 9% 0 - 6% 3 - 3% 4 - 1% |
0 - 22% 1 - 9% 2 - 2% |