Division | Prize Pool | Winners |
---|---|---|
Division 1 | ¥200,000,000 | 1 winner of ¥200,000,000. |
Division 2 | ¥68,024,400 | 2 winners of ¥34,012,200 each. |
Division 3 | ¥73,460,400 | 156 winners of ¥470,900 each. |
Division 4 | ¥76,967,200 | 8,188 winners of ¥9,400 each. |
Division 5 | ¥139,460,000 | 139,460 winners of ¥1,000 each. |
Number | Frequency | Since Last | |
---|---|---|---|
2 | 251 | 4 | |
24 | 251 | 4 | |
6 | 249 | 9 | |
42 | 243 | 3 | |
21 | 241 | 2 | |
19 | 240 | 1 | |
32 | 238 | - | |
43 | 238 | 1 |
Number | Frequency | Since Last | |
---|---|---|---|
6 | 55 | 10 | |
34 | 53 | 95 | |
28 | 49 | 51 | |
4 | 43 | 29 | |
32 | 43 | 62 | |
26 | 42 | 24 | |
11 | 41 | 30 | |
14 | 41 | 9 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 2, 6, 42, 21, 19, 43, 32, 38, 26, 10, 37 | 131-148 - 25% 113-130 - 24% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 38% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
42, 2, 38, 23, 32, 27, 22, 24, 21, 14, 26, 39 | 131-148 - 4% 113-130 - 4% 95-112 - 2% 149-166 - 2% 77-94 - 1% |
3 / 3 - 8% 4 / 2 - 6% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 15% 2 - 13% 0 - 6% 3 - 4% 4 - 1% |
1 - 7% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |
1 - 5% 2 - 3% 0 - 2% 3 - 1% 4 - 0% |
1 - 12% 2 - 9% 0 - 6% 3 - 3% 4 - 1% |
0 - 37% 1 - 21% 2 - 3% 3 - 0% |