Lottolyzer.com
Latest Lotto Result
   Draw 4381     15 Jul 2023   
18 25 31 32 37 39

+ 12 34
Div 1: 2 winners
$2,666,110.76 each
Div 2: 54 winners
$12,163.90 each
Div 3: 868 winners
$1,145.35 each
Div 4: 48,054 winners
$30.65 each
Div 5: 125,289 winners
$18.40 each
Div 6: 695,652 winners
$10.05 each
Division Prize Pool Winners
Division 1 $5,332,221.52 2 winners of $2,666,110.76 each.
Division 2 $656,850.60 54 winners of $12,163.90 each.
Division 3 $994,163.80 868 winners of $1,145.35 each.
Division 4 $1,472,855.10 48,054 winners of $30.65 each.
Division 5 $2,305,317.60 125,289 winners of $18.40 each.
Division 6 $6,991,302.60 695,652 winners of $10.05 each.
View more information
Next Draw: 4523
Date: Sat, 23 Nov 2024
Prize: $5,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
11462
1113815
421342
241336
101282
321288
131266
221264
Number Frequency Since Last
38125-Up
181252
29124-Up
1212415
1612410
301241
371241
 more..
Top 15 Supp No.
Number Frequency Since Last
4544
155014
11484
344726
384745
24644
84622
6447
Number Frequency Since Last
26446
143-Up
354319
364314
5422
224246
27425
 more..
Top 15 No. Pairs
Number Frequency
1, 2425
5, 1425
1, 1524
27, 3724
21, 2224
1, 4223
22, 4223
17, 3823
Number Frequency
29, 3323
21, 4222
11, 4522
1, 2122
1, 3622
1, 3422
3, 3822
more..
Latest 20 Game Results

Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
Draw Date Winning No. Supp No. From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50
4521 2024-11-16 5,6,8,29,38,44 1,9 5,6 130 22 3 / 3 2 / 4 3 0 1 1 1
4519 2024-11-09 5,6,30,37,39,43 17,45 6 160 27 2 / 4 4 / 2 2 0 1 2 1
4517 2024-11-02 1,3,6,10,18,42 5,40 1,42 80 13 5 / 1 2 / 4 4 1 0 0 1
4515 2024-10-26 1,25,29,35,42,43 19,31 43 175 29 1 / 5 5 / 1 1 0 2 1 2
4513 2024-10-19 5,15,22,26,33,43 4,11 144 24 3 / 3 4 / 2 1 1 2 1 1
4511 2024-10-12 2,8,10,21,28,45 27,30 114 19 4 / 2 2 / 4 3 0 2 0 1
4509 2024-10-05 13,15,18,24,27,30 26,41 15 127 21 3 / 3 3 / 3 0 3 3 0 0
4507 2024-09-28 15,19,29,34,37,40 6,44 29 174 29 2 / 4 4 / 2 0 2 1 3 0
4505 2024-09-21 6,21,24,29,32,42 25,30 6,32 154 26 2 / 4 2 / 4 1 0 3 1 1
4503 2024-09-14 6,14,22,32,34,38 19,41 38 146 24 3 / 3 0 / 6 1 1 1 3 0
4501 2024-09-07 7,13,15,16,20,38 26,41 15,20 109 18 5 / 1 3 / 3 1 4 0 1 0
4499 2024-08-31 4,6,15,20,32,39 1,30 116 19 4 / 2 2 / 4 2 2 0 2 0
4497 2024-08-24 5,8,42,43,44,45 24,32 187 31 2 / 4 3 / 3 2 0 0 0 4
4495 2024-08-17 1,3,15,23,25,41 11,45 108 18 3 / 3 6 / 0 2 1 2 0 1
4493 2024-08-10 4,10,37,38,42,45 15,36 10,45 176 29 2 / 4 2 / 4 2 0 0 2 2
4491 2024-08-03 10,11,12,13,41,45 28,40 11,45 132 22 4 / 2 4 / 2 1 3 0 0 2
4489 2024-07-27 4,11,20,27,37,45 10,15 144 24 3 / 3 4 / 2 1 2 1 1 1
4487 2024-07-20 17,23,25,29,30,31 6,14 155 26 1 / 5 5 / 1 0 1 4 1 0
4485 2024-07-13 1,2,18,21,24,36 14,27 102 17 4 / 2 2 / 4 2 1 2 1 0
4483 2024-07-06 3,4,15,20,26,44 7,35 44 112 19 4 / 2 2 / 4 2 2 1 0 1

Update cookies preferences