| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | £4,767,860 | 2 winners of £2,383,930 each. |
| Division 2 | £254,646 | 18 winners of £14,147 each. |
| Division 3 | £216,067 | 433 winners of £499 each. |
| Division 4 | £1,127,350 | 22,547 winners of £50 each. |
| Division 5 | £9,486,550 | 379,462 winners of £25 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 39 | 240 | 12 | |
| 27 | 231 | 8 | |
| 42 | 225 | 1 | |
| 33 | 224 | 13 | |
| 34 | 221 | 9 | |
| 41 | 220 | - | ![]() |
| 11 | 219 | 6 | |
| 17 | 219 | 2 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 45 | 47 | 69 | |
| 38 | 45 | 1 | |
| 28 | 43 | 29 | |
| 4 | 42 | 48 | |
| 5 | 42 | 32 | |
| 12 | 42 | 126 | |
| 14 | 42 | 44 | |
| 6 | 41 | 109 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 39, 27, 42, 33, 34, 41, 11, 17, 23, 37, 36, 9 | 143-170 - 26% 171-198 - 24% 115-142 - 18% 199-226 - 16% 87-114 - 7% |
3 / 3 - 31% 4 / 2 - 26% 2 / 4 - 23% 5 / 1 - 10% 1 / 5 - 8% |
1 - 42% 0 - 29% 2 - 22% 3 - 6% 4 - 1% |
1 - 41% 0 - 29% 2 - 24% 3 - 5% 4 - 1% |
1 - 40% 0 - 29% 2 - 24% 3 - 6% 4 - 1% |
1 - 42% 0 - 25% 2 - 24% 3 - 7% 4 - 1% |
1 - 43% 0 - 30% 2 - 22% 3 - 5% 4 - 1% |
0 - 63% 1 - 23% 2 - 11% 3 - 3% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 42, 37, 27, 39, 36, 11, 34, 28, 29, 49, 23, 17 | 171-198 - 4% 143-170 - 4% 199-226 - 4% 115-142 - 2% 87-114 - 1% |
3 / 3 - 7% 4 / 2 - 6% 2 / 4 - 6% 5 / 1 - 2% 1 / 5 - 2% |
1 - 12% 0 - 9% 2 - 6% 3 - 1% 4 - 0% |
1 - 18% 0 - 11% 2 - 9% 3 - 3% 4 - 0% |
1 - 9% 0 - 7% 2 - 6% 3 - 1% 4 - 0% |
1 - 10% 0 - 7% 2 - 6% 3 - 2% 4 - 0% |
1 - 19% 0 - 12% 2 - 9% 3 - 2% 4 - 0% |
1 - 5% 0 - 4% 2 - 2% 3 - 1% |