| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | £1,992,348 | 1 winner of £1,992,348. |
| Division 2 | £613,026 | 6 winners of £102,171 each. |
| Division 3 | £383,000 | 383 winners of £1,000 each. |
| Division 4 | £837,425 | 19,475 winners of £43 each. |
| Division 5 | £3,299,520 | 329,952 winners of £10 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 39 | 240 | 17 | |
| 27 | 233 | - | ![]() |
| 42 | 225 | 6 | |
| 33 | 224 | 18 | |
| 34 | 222 | 3 | |
| 41 | 220 | 5 | |
| 11 | 219 | 11 | |
| 17 | 219 | 7 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 45 | 47 | 74 | |
| 38 | 45 | 6 | |
| 14 | 43 | - | ![]() |
| 28 | 43 | 34 | |
| 4 | 42 | 53 | |
| 5 | 42 | 37 | |
| 12 | 42 | 131 | |
| 6 | 41 | 114 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 39, 27, 42, 33, 34, 41, 11, 17, 36, 23, 40, 37 | 143-170 - 26% 171-198 - 24% 115-142 - 18% 199-226 - 16% 87-114 - 7% |
3 / 3 - 31% 4 / 2 - 26% 2 / 4 - 23% 5 / 1 - 10% 1 / 5 - 8% |
1 - 42% 0 - 29% 2 - 21% 3 - 6% 4 - 1% |
1 - 41% 0 - 29% 2 - 24% 3 - 5% 4 - 1% |
1 - 40% 0 - 29% 2 - 24% 3 - 6% 4 - 1% |
1 - 42% 0 - 25% 2 - 24% 3 - 7% 4 - 1% |
1 - 43% 0 - 29% 2 - 22% 3 - 5% 4 - 1% |
0 - 63% 1 - 23% 2 - 11% 3 - 3% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 37, 39, 26, 41, 49, 47, 3, 40, 22, 33, 15, 42 | 171-198 - 7% 143-170 - 7% 115-142 - 5% 199-226 - 4% 87-114 - 2% |
3 / 3 - 9% 4 / 2 - 8% 2 / 4 - 7% 5 / 1 - 3% 1 / 5 - 3% |
1 - 17% 0 - 11% 2 - 9% 3 - 3% 4 - 0% |
1 - 18% 0 - 11% 2 - 9% 3 - 3% 4 - 0% |
1 - 9% 0 - 7% 2 - 6% 3 - 1% 4 - 0% |
1 - 18% 0 - 11% 2 - 11% 3 - 3% 5 - 0% |
1 - 19% 0 - 12% 2 - 9% 3 - 2% 4 - 0% |
0 - 49% 1 - 8% 2 - 5% 3 - 1% 4 - 0% |