| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | £1,838,247 | 3 winners of £612,749 each. |
| Division 2 | £565,614 | 3 winners of £188,538 each. |
| Division 3 | £353,256 | 359 winners of £984 each. |
| Division 4 | £768,231 | 20,763 winners of £37 each. |
| Division 5 | £3,698,380 | 369,838 winners of £10 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 39 | 240 | 20 | |
| 27 | 233 | 3 | |
| 33 | 225 | 1 | |
| 42 | 225 | 9 | |
| 34 | 223 | 2 | |
| 41 | 220 | 8 | |
| 11 | 219 | 14 | |
| 17 | 219 | 10 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 45 | 47 | 77 | |
| 38 | 45 | 9 | |
| 4 | 43 | 2 | |
| 12 | 43 | 1 | |
| 14 | 43 | 3 | |
| 28 | 43 | 37 | |
| 5 | 42 | 40 | |
| 6 | 41 | 117 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 39, 27, 42, 33, 34, 41, 11, 17, 40, 9, 37, 23 | 143-170 - 26% 171-198 - 25% 115-142 - 18% 199-226 - 16% 87-114 - 7% |
3 / 3 - 31% 4 / 2 - 26% 2 / 4 - 23% 5 / 1 - 10% 1 / 5 - 8% |
1 - 42% 0 - 29% 2 - 22% 3 - 6% 4 - 1% |
1 - 41% 0 - 29% 2 - 24% 3 - 5% 4 - 1% |
1 - 40% 0 - 29% 2 - 24% 3 - 6% 4 - 1% |
1 - 42% 0 - 25% 2 - 25% 3 - 7% 4 - 1% |
1 - 43% 0 - 29% 2 - 22% 3 - 5% 4 - 1% |
0 - 63% 1 - 23% 2 - 11% 3 - 3% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
|---|---|---|---|---|---|---|---|---|
| 34, 35, 42, 27, 39, 28, 36, 15, 3, 8, 41, 33 | 143-170 - 6% 171-198 - 4% 115-142 - 3% 199-226 - 3% 87-114 - 1% |
3 / 3 - 9% 4 / 2 - 7% 2 / 4 - 7% 5 / 1 - 3% 1 / 5 - 3% |
1 - 10% 0 - 6% 2 - 5% 3 - 1% 4 - 0% |
1 - 9% 0 - 7% 2 - 6% 3 - 1% 4 - 0% |
1 - 16% 0 - 12% 2 - 9% 3 - 2% 4 - 0% |
1 - 10% 0 - 7% 2 - 6% 3 - 2% 4 - 0% |
1 - 12% 0 - 9% 2 - 7% 3 - 1% 4 - 0% |
1 - 9% 0 - 9% 2 - 4% 3 - 1% |