| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | $6,561,131.36 | 8 winners of $820,141.42 each. |
| Division 2 | $630,385 | 50 winners of $12,607.70 each. |
| Division 3 | $954,267.60 | 996 winners of $958.10 each. |
| Division 4 | $1,416,791.25 | 49,975 winners of $28.35 each. |
| Division 5 | $2,215,851.60 | 125,544 winners of $17.65 each. |
| Division 6 | $7,499,372.80 | 707,488 winners of $10.60 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 1 | 155 | 9 | |
| 11 | 144 | 19 | |
| 42 | 144 | 2 | |
| 10 | 140 | - | ![]() |
| 13 | 135 | 5 | |
| 24 | 135 | 11 | |
| 18 | 134 | - | ![]() |
| 32 | 133 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 4 | 56 | 23 | |
| 11 | 52 | 2 | |
| 15 | 52 | 4 | |
| 34 | 50 | 4 | |
| 2 | 49 | 7 | |
| 38 | 49 | 36 | |
| 8 | 48 | 8 | |
| 6 | 47 | 3 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 1, 42, 11, 10, 24, 13, 18, 16, 38, 32, 6, 29 | 117-135 - 24% 136-154 - 21% 98-116 - 16% 155-173 - 16% 174-192 - 11% |
3 / 3 - 31% 4 / 2 - 27% 2 / 4 - 23% 5 / 1 - 9% 1 / 5 - 8% |
1 - 40% 2 - 31% 0 - 19% 3 - 8% 4 - 2% |
1 - 38% 2 - 29% 0 - 20% 3 - 10% 4 - 2% |
1 - 41% 2 - 28% 0 - 20% 3 - 9% 4 - 2% |
1 - 40% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
0 - 48% 1 - 40% 2 - 12% 3 - 0% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 30, 1, 15, 11, 42, 10, 13, 22, 12, 24, 40, 37 | 117-135 - 7% 136-154 - 5% 155-173 - 3% 98-116 - 3% 174-192 - 3% |
4 / 2 - 7% 3 / 3 - 7% 2 / 4 - 5% 1 / 5 - 2% 5 / 1 - 2% |
1 - 12% 2 - 9% 0 - 7% 3 - 2% 4 - 0% |
1 - 12% 2 - 8% 0 - 5% 3 - 3% 4 - 1% |
1 - 8% 2 - 5% 0 - 3% 3 - 2% 4 - 1% |
1 - 13% 2 - 6% 0 - 5% 3 - 3% 4 - 1% |
0 - 23% 1 - 19% 2 - 5% 3 - 0% 4 - 0% |