| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | $6,275,689.60 | 10 winners of $627,568.96 each. |
| Division 2 | $600,167.10 | 78 winners of $7,694.45 each. |
| Division 3 | $908,536.85 | 1,369 winners of $663.65 each. |
| Division 4 | $1,349,921.40 | 61,923 winners of $21.80 each. |
| Division 5 | $2,109,790.80 | 135,243 winners of $15.60 each. |
| Division 6 | $7,109,572.95 | 831,529 winners of $8.55 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 1 | 155 | 11 | |
| 42 | 145 | - | ![]() |
| 11 | 144 | 21 | |
| 10 | 140 | 2 | |
| 13 | 137 | - | ![]() |
| 24 | 135 | 13 | |
| 18 | 134 | 2 | |
| 16 | 133 | 4 |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 4 | 56 | 25 | |
| 15 | 53 | - | ![]() |
| 11 | 52 | 4 | |
| 34 | 50 | 6 | |
| 2 | 49 | 9 | |
| 38 | 49 | 38 | |
| 8 | 48 | 10 | |
| 36 | 47 | - | ![]() |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 1, 42, 11, 10, 13, 24, 18, 16, 38, 32, 6, 29 | 117-135 - 24% 136-154 - 21% 98-116 - 16% 155-173 - 16% 174-192 - 11% |
3 / 3 - 31% 4 / 2 - 28% 2 / 4 - 23% 5 / 1 - 9% 1 / 5 - 8% |
1 - 40% 2 - 31% 0 - 19% 3 - 8% 4 - 2% |
1 - 38% 2 - 30% 0 - 20% 3 - 10% 4 - 2% |
1 - 41% 2 - 28% 0 - 20% 3 - 9% 4 - 2% |
1 - 40% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
0 - 47% 1 - 40% 2 - 12% 3 - 0% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 1, 10, 11, 15, 39, 7, 32, 42, 34, 24, 43, 38 | 117-135 - 5% 136-154 - 4% 98-116 - 4% 155-173 - 3% 174-192 - 2% |
3 / 3 - 9% 4 / 2 - 8% 2 / 4 - 6% 5 / 1 - 2% 1 / 5 - 2% |
1 - 8% 2 - 7% 0 - 3% 3 - 1% 4 - 0% |
1 - 12% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 12% 2 - 8% 0 - 6% 3 - 2% 4 - 0% |
1 - 15% 2 - 11% 0 - 8% 3 - 5% 4 - 1% |
0 - 19% 1 - 16% 2 - 5% 4 - 0% 3 - 0% |