Division | Prize Pool | Winners |
---|---|---|
Division 1 | $4,074,404.04 | 12 winners of $339,533.67 each. |
Division 2 | $552,951 | 134 winners of $4,126.50 each. |
Division 3 | $1,193,182.90 | 1,742 winners of $684.95 each. |
Division 4 | $1,802,776.40 | 74,804 winners of $24.10 each. |
Division 5 | $3,030,716 | 181,480 winners of $16.70 each. |
Division 6 | $3,897,275.25 | 331,683 winners of $11.75 each. |
Number | Frequency | Since Last | |
---|---|---|---|
1 | 153 | - | ![]() |
11 | 144 | 2 | |
42 | 140 | - | ![]() |
24 | 134 | - | ![]() |
10 | 133 | - | ![]() |
13 | 133 | 2 | |
18 | 131 | 6 | |
30 | 130 | - | ![]() |
Number | Frequency | Since Last | |
---|---|---|---|
4 | 56 | 6 | |
15 | 51 | 23 | |
11 | 50 | 5 | |
38 | 49 | 19 | |
2 | 48 | 7 | |
34 | 48 | 25 | |
8 | 47 | 17 | |
18 | 45 | - | ![]() |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
1, 11, 42, 24, 10, 13, 18, 30, 16, 38, 6, 32 | 117-135 - 24% 136-154 - 21% 98-116 - 16% 155-173 - 16% 174-192 - 11% |
3 / 3 - 31% 4 / 2 - 28% 2 / 4 - 22% 5 / 1 - 9% 1 / 5 - 8% |
1 - 40% 2 - 30% 0 - 20% 3 - 8% 4 - 1% |
1 - 39% 2 - 30% 0 - 20% 3 - 10% 4 - 2% |
1 - 41% 2 - 28% 0 - 19% 3 - 9% 4 - 2% |
1 - 39% 2 - 28% 0 - 21% 3 - 10% 4 - 2% |
0 - 48% 1 - 40% 2 - 11% 3 - 0% 4 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
1, 11, 42, 29, 6, 16, 18, 34, 15, 24, 38, 37 | 136-154 - 4% 98-116 - 3% 155-173 - 3% 117-135 - 3% 174-192 - 2% |
4 / 2 - 2% 3 / 3 - 2% 2 / 4 - 1% 1 / 5 - 1% 5 / 1 - 1% |
1 - 3% 2 - 2% 0 - 2% 3 - 2% 4 - 0% |
1 - 8% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |
1 - 12% 2 - 8% 0 - 6% 3 - 2% 4 - 0% |
2 - 7% 1 - 7% 0 - 5% 3 - 1% 4 - 0% |
0 - 19% 1 - 17% 2 - 4% 4 - 0% 3 - 0% |