| Division | Prize Pool | Winners |
|---|---|---|
| Division 1 | $4,086,990.48 | 4 winners of $1,021,747.62 each. |
| Division 2 | $554,257.20 | 42 winners of $13,196.60 each. |
| Division 3 | $1,196,042 | 808 winners of $1,480.25 each. |
| Division 4 | $1,807,927.20 | 41,136 winners of $43.95 each. |
| Division 5 | $3,035,655.15 | 108,223 winners of $28.05 each. |
| Division 6 | $3,904,818.75 | 237,375 winners of $16.45 each. |

| Number | Frequency | Since Last | |
|---|---|---|---|
| 1 | 158 | 1 | |
| 42 | 147 | 6 | |
| 11 | 144 | 32 | |
| 10 | 143 | 2 | |
| 13 | 139 | 2 | |
| 24 | 135 | 24 | |
| 32 | 135 | 4 | |
| 38 | 134 | - | ![]() |
| Number | Frequency | Since Last | |
|---|---|---|---|
| 4 | 56 | 36 | |
| 11 | 53 | 7 | |
| 15 | 53 | 11 | |
| 34 | 51 | 10 | |
| 2 | 50 | 2 | |
| 8 | 49 | 8 | |
| 38 | 49 | 49 | |
| 6 | 48 | 4 |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 1, 42, 11, 10, 13, 24, 32, 16, 18, 38, 6, 29 | 117-135 - 24% 136-154 - 21% 98-116 - 16% 155-173 - 16% 174-192 - 11% |
3 / 3 - 31% 4 / 2 - 28% 2 / 4 - 23% 5 / 1 - 9% 1 / 5 - 8% |
1 - 40% 2 - 31% 0 - 19% 3 - 8% 4 - 1% |
1 - 38% 2 - 30% 0 - 20% 3 - 10% 4 - 2% |
1 - 41% 2 - 28% 0 - 20% 3 - 9% 4 - 2% |
1 - 40% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
0 - 47% 1 - 40% 2 - 12% 3 - 0% 4 - 0% |
| Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|
| 1, 42, 10, 22, 24, 11, 32, 31, 9, 30, 12, 37 | 117-135 - 5% 136-154 - 4% 98-116 - 4% 155-173 - 3% 174-192 - 2% |
3 / 3 - 9% 2 / 4 - 7% 4 / 2 - 7% 5 / 1 - 4% 1 / 5 - 3% |
1 - 12% 2 - 9% 0 - 7% 3 - 2% 4 - 0% |
1 - 15% 2 - 11% 0 - 8% 3 - 4% 4 - 1% |
1 - 8% 2 - 5% 0 - 3% 3 - 2% 4 - 1% |
1 - 13% 2 - 6% 0 - 5% 3 - 3% 4 - 1% |
0 - 19% 1 - 17% 2 - 5% 4 - 0% 3 - 0% |