Division | Prize Pool | Winners |
---|---|---|
Division 1 | $4,000,000 | 8 winners of $500,000 each. |
Division 2 | $886,807 | 79 winners of $11,225.41 each. |
Division 3 | $1,675,044 | 1,360 winners of $1,231.65 each. |
Division 4 | $2,900,378 | 68,648 winners of $42.25 each. |
Division 5 | $4,674,182 | 166,341 winners of $28.10 each. |
Number | Frequency | Since Last | |
---|---|---|---|
1 | 151 | 3 | |
11 | 143 | 10 | |
42 | 139 | 5 | |
24 | 133 | 34 | |
13 | 132 | 1 | |
10 | 131 | 6 | |
18 | 131 | 3 | |
16 | 130 | 4 |
Number | Frequency | Since Last | |
---|---|---|---|
4 | 56 | 3 | |
15 | 51 | 20 | |
11 | 50 | 2 | |
38 | 49 | 16 | |
2 | 48 | 4 | |
34 | 48 | 22 | |
8 | 47 | 14 | |
6 | 45 | 8 |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
1, 11, 42, 24, 13, 10, 18, 16, 38, 29, 32, 12 | 117-135 - 24% 136-154 - 21% 98-116 - 16% 155-173 - 16% 174-192 - 11% |
3 / 3 - 31% 4 / 2 - 28% 2 / 4 - 22% 5 / 1 - 9% 1 / 5 - 8% |
1 - 40% 2 - 31% 0 - 19% 3 - 8% 4 - 1% |
1 - 39% 2 - 29% 0 - 20% 3 - 10% 4 - 2% |
1 - 41% 2 - 28% 0 - 19% 3 - 9% 4 - 2% |
1 - 39% 2 - 28% 0 - 20% 3 - 10% 4 - 2% |
0 - 48% 1 - 40% 2 - 11% 3 - 0% 4 - 0% |
Hot Numbers | Sum Range | Odd/Even | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
1, 38, 11, 32, 18, 12, 16, 13, 42, 29, 45, 30 | 136-154 - 4% 98-116 - 3% 155-173 - 3% 117-135 - 3% 174-192 - 2% |
3 / 3 - 0% 5 / 1 - 0% 1 / 5 - 0% 2 / 4 - 0% |
1 - 3% 2 - 2% 0 - 2% 3 - 1% 4 - 0% |
1 - 8% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |
1 - 12% 2 - 8% 0 - 6% 3 - 2% 4 - 0% |
2 - 7% 1 - 7% 0 - 4% 3 - 1% 4 - 0% |
0 - 19% 1 - 17% 2 - 4% 4 - 0% 3 - 0% |