Lottolyzer.com
Latest Lotto Result
   Draw 10/11/2024     11 Oct 2024   
3 10 29 52 57

+ 20
Div 1: No winners
Jackpotted
Div 2: No winners
Jackpotted
Div 3: 12 winners
$10,000 each
Div 4: 236 winners
$500 each
Div 5: 550 winners
$200 each
Div 6: 15,087 winners
$10 each
Div 7: 12,036 winners
$10 each
Div 8: 91,332 winners
$4 each
Div 9: 213,839 winners
$2 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 Jackpotted No Winners
Division 3 $120,000 12 winners of $10,000 each.
Division 4 $118,000 236 winners of $500 each.
Division 5 $110,000 550 winners of $200 each.
Division 6 $150,870 15,087 winners of $10 each.
Division 7 $120,360 12,036 winners of $10 each.
Division 8 $365,328 91,332 winners of $4 each.
Division 9 $427,678 213,839 winners of $2 each.
View more information
Next Draw: 10/15/2024
Date: Tue, 15 Oct 2024
Prize: $169,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
311047
398-Up
179812
20981
2997-Up
1095-Up
14927
46914
Number Frequency Since Last
66911
88929
118938
258934
338821
388816
448814
 more..
Top 15 Mega Balls
Number Frequency Since Last
9651
11656
76136
156145
46028
105971
1578
3572
Number Frequency Since Last
135620
145541
6549
125417
24914
84512
54213
 more..
Top 15 No. Pairs
Number Frequency
14, 4812
20, 5412
23, 5312
3, 5812
29, 6412
18, 3112
3, 1911
10, 1711
Number Frequency
10, 2011
7, 2411
28, 3311
3, 1611
13, 6211
25, 5111
2, 3111
more..
Latest 20 Game Results

Draw Date Winning No. Mega From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80
Draw Date Winning No. Mega From Last Sum Average Low/High Odd/Even 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80
10/11/2024 2024-10-11 3,10,29,52,57 20 3 151 30 3 / 2 3 / 2 2 0 1 0 0 2 0 0
10/8/2024 2024-10-08 3,19,20,22,66 9 130 26 4 / 1 2 / 3 1 2 1 0 0 0 1 0
10/4/2024 2024-10-04 21,39,42,43,45 3 190 38 1 / 4 4 / 1 0 0 1 1 3 0 0 0
10/1/2024 2024-10-01 27,35,47,50,66 25 225 45 2 / 3 3 / 2 0 0 1 1 2 0 1 0
9/27/2024 2024-09-27 29,46,53,69,70 23 267 53 1 / 4 3 / 2 0 0 1 0 1 1 2 0
9/24/2024 2024-09-24 1,6,10,23,27 18 67 13 5 / 0 3 / 2 3 0 2 0 0 0 0 0
9/20/2024 2024-09-20 20,21,40,49,55 11 185 37 2 / 3 3 / 2 0 1 1 1 1 1 0 0
9/17/2024 2024-09-17 14,31,48,57,64 9 57 214 43 2 / 3 2 / 3 0 1 0 1 1 1 1 0
9/13/2024 2024-09-13 21,55,56,57,66 1 66 255 51 1 / 4 3 / 2 0 0 1 0 0 3 1 0
9/10/2024 2024-09-10 1,2,16,24,66 6 109 22 4 / 1 1 / 4 2 1 1 0 0 0 1 0
9/6/2024 2024-09-06 6,23,41,59,63 25 41 192 38 2 / 3 4 / 1 1 0 1 0 1 1 1 0
9/3/2024 2024-09-03 12,41,43,52,55 9 203 41 1 / 4 3 / 2 0 1 0 0 2 2 0 0
8/30/2024 2024-08-30 10,17,20,24,54 8 54 125 25 4 / 1 1 / 4 1 2 1 0 0 1 0 0
8/27/2024 2024-08-27 16,18,21,54,65 5 174 35 3 / 2 2 / 3 0 2 1 0 0 1 1 0
8/23/2024 2024-08-23 28,30,44,66,69 2 237 47 2 / 3 1 / 4 0 0 2 0 1 0 2 0
8/20/2024 2024-08-20 5,20,26,49,51 24 51 151 30 3 / 2 3 / 2 1 1 1 0 1 1 0 0
8/16/2024 2024-08-16 22,38,48,51,61 5 220 44 1 / 4 2 / 3 0 0 1 1 1 1 1 0
8/13/2024 2024-08-13 34,55,59,65,70 12 283 57 1 / 4 3 / 2 0 0 0 1 0 2 2 0
8/9/2024 2024-08-09 12,32,38,40,57 21 179 36 2 / 3 1 / 4 0 1 0 3 0 1 0 0
8/6/2024 2024-08-06 23,29,36,61,70 22 219 44 2 / 3 3 / 2 0 0 2 1 0 0 2 0

Update cookies preferences