Lottolyzer.com
Latest Lotto Result
   Draw 1662     24 Oct 2025   
15 18 24 32 44

+ 20
Div 1: No winners
Jackpotted
Div 2: 2 winners
R191,656.90 each
Div 3: 23 winners
R10,436.20 each
Div 4: 457 winners
R890.50 each
Div 5: 1,028 winners
R447.60 each
Div 6: 18,206 winners
R21 each
Div 7: 13,117 winners
R22 each
Div 8: 67,513 winners
R15 each
Div 9: 110,893 winners
R10 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 R383,313.80 2 winners of R191,656.90 each.
Division 3 R240,032.60 23 winners of R10,436.20 each.
Division 4 R406,958.50 457 winners of R890.50 each.
Division 5 R460,132.80 1,028 winners of R447.60 each.
Division 6 R382,326 18,206 winners of R21 each.
Division 7 R288,574 13,117 winners of R22 each.
Division 8 R1,012,695 67,513 winners of R15 each.
Division 9 R1,108,930 110,893 winners of R10 each.
View more information
Next Draw: 1664
Date: Fri, 31 Oct 2025
Prize: R15,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
152051
241941
2019316
31192-Up
13187-Up
121877
4318710
3518612
Number Frequency Since Last
918434
221848
31839
181821
211822
401824
818122
 more..
Top 15 Powerball
Number Frequency Since Last
1810310
139314
16933
39161
12919
4878
178620
28541
Number Frequency Since Last
158517
58427
10847
78312
11792
67616
97651
 more..
Top 15 No. Pairs
Number Frequency
19, 2432
15, 2429
31, 3728
22, 3527
8, 1526
9, 1026
13, 2026
15, 3225
Number Frequency
13, 2425
3, 4025
24, 2625
15, 3025
1, 3725
12, 3625
18, 3625
more..
Latest 20 Game Results

Draw
Date
1663
Tuesday 28th October 2025
Winning No.
Powerball
2 13 31 32 42
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R351,492 2 R175,746
Division 3 R220,105.60 16 R13,756.60
Division 4 R373,137.60 296 R1,260.60
Division 5 R421,929.20 721 R585.20
Division 6 R351,656.40 13,422 R26.20
Division 7 R264,211.80 9,822 R26.90
Division 8 R819,165 54,611 R15
Division 9 R924,150 92,415 R10

Draw
Date
1662
Friday 24th October 2025
Winning No.
Powerball
15 18 24 32 44
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R383,313.80 2 R191,656.90
Division 3 R240,032.60 23 R10,436.20
Division 4 R406,958.50 457 R890.50
Division 5 R460,132.80 1,028 R447.60
Division 6 R382,326 18,206 R21
Division 7 R288,574 13,117 R22
Division 8 R1,012,695 67,513 R15
Division 9 R1,108,930 110,893 R10

Draw
Date
1661
Tuesday 21st October 2025
Winning No.
Powerball
7 10 16 21 30
+ 11
Prize Pool Winners Prize Amount
Division 1 R163,552,190.60 1 R163,552,190.60
Division 2 R814,716.30 3 R271,572.10
Division 3 R510,180 55 R9,276
Division 4 R864,994.50 1,055 R819.90
Division 5 R978,040.80 2,332 R419.40
Division 6 R812,896.50 41,687 R19.50
Division 7 R611,400 30,570 R20
Division 8 R2,235,300 149,020 R15
Division 9 R2,322,140 232,214 R10

Draw
Date
1660
Friday 17th October 2025
Winning No.
Powerball
18 27 29 32 45
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R881,745.90 7 R125,963.70
Division 3 R552,153 42 R13,146.50
Division 4 R936,047.10 879 R1,064.90
Division 5 R1,058,299 2,047 R517
Division 6 R883,815.90 39,633 R22.30
Division 7 R662,604.60 27,958 R23.70
Division 8 R2,172,840 144,856 R15
Division 9 R2,370,290 237,029 R10

Draw
Date
1659
Tuesday 14th October 2025
Winning No.
Powerball
5 25 31 40 41
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R721,503.40 2 R360,751.70
Division 3 R451,807.40 23 R19,643.80
Division 4 R766,038 644 R1,189.50
Division 5 R866,201.40 1,602 R540.70
Division 6 R722,400.90 29,247 R24.70
Division 7 R542,780.70 23,497 R23.10
Division 8 R1,888,050 125,870 R15
Division 9 R2,116,600 211,660 R10

Draw
Date
1658
Friday 10th October 2025
Winning No.
Powerball
6 10 40 44 50
+ 11
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R738,500.40 3 R246,166.80
Division 3 R462,452 40 R11,561.30
Division 4 R783,978 690 R1,136.20
Division 5 R886,438.80 1,833 R483.60
Division 6 R738,716 33,578 R22
Division 7 R554,800.20 24,991 R22.20
Division 8 R2,023,125 134,875 R15
Division 9 R2,280,550 228,055 R10

Draw
Date
1657
Tuesday 7th October 2025
Winning No.
Powerball
13 18 21 23 24
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R695,851.50 3 R231,950.50
Division 3 R435,745.30 37 R11,776.90
Division 4 R738,812.90 763 R968.30
Division 5 R835,301.80 1,627 R513.40
Division 6 R693,556 33,832 R20.50
Division 7 R522,270 23,212 R22.50
Division 8 R1,792,425 119,495 R15
Division 9 R1,886,400 188,640 R10

Draw
Date
1656
Friday 3rd October 2025
Winning No.
Powerball
12 14 33 41 44
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R709,044.40 4 R177,261.10
Division 3 R444,006.90 27 R16,444.70
Division 4 R752,720.80 628 R1,198.60
Division 5 R851,098.80 1,644 R517.70
Division 6 R711,219.60 30,394 R23.40
Division 7 R532,400 24,200 R22
Division 8 R1,889,865 125,991 R15
Division 9 R2,106,980 210,698 R10

Draw
Date
1655
Tuesday 30th September 2025
Winning No.
Powerball
14 22 25 37 46
+ 4
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R677,881 5 R135,576.20
Division 3 R424,491 30 R14,149.70
Division 4 R719,712 630 R1,142.40
Division 5 R813,677.20 1,484 R548.30
Division 6 R676,943.60 28,324 R23.90
Division 7 R509,715.30 21,327 R23.90
Division 8 R1,678,140 111,876 R15
Division 9 R1,864,340 186,434 R10

Draw
Date
1654
Friday 26th September 2025
Winning No.
Powerball
3 13 19 24 40
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R570,822.30 3 R190,274.10
Division 3 R357,450.80 28 R12,766.10
Division 4 R606,018 614 R987
Division 5 R685,193.60 1,456 R470.60
Division 6 R570,931.20 26,432 R21.60
Division 7 R428,577.30 20,121 R21.30
Division 8 R1,558,425 103,895 R15
Division 9 R1,657,390 165,739 R10

Draw
Date
1653
Tuesday 23rd September 2025
Winning No.
Powerball
10 23 32 43 45
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R516,932.80 1 R516,932.80
Division 3 R323,705.60 37 R8,748.80
Division 4 R548,780.40 459 R1,195.60
Division 5 R620,568 1,105 R561.60
Division 6 R515,840.40 21,141 R24.40
Division 7 R389,378.80 16,292 R23.90
Division 8 R1,304,550 86,970 R15
Division 9 R1,446,150 144,615 R10

Draw
Date
1652
Friday 19th September 2025
Winning No.
Powerball
2 16 24 41 47
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R506,721.20 2 R253,360.60
Division 3 R317,310 28 R11,332.50
Division 4 R537,975.20 476 R1,130.20
Division 5 R608,192 1,118 R544
Division 6 R507,636.00 21,240 R23.90
Division 7 R379,478.40 16,941 R22.40
Division 8 R1,393,365 92,891 R15
Division 9 R1,545,460 154,546 R10

Draw
Date
1651
Tuesday 16th September 2025
Winning No.
Powerball
22 24 26 33 35
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R459,636 8 R57,454.50
Division 3 R287,827.20 38 R7,574.40
Division 4 R487,972.80 564 R865.20
Division 5 R551,862 1,290 R427.80
Division 6 R459,795.60 23,222 R19.80
Division 7 R345,402.30 19,083 R18.10
Division 8 R1,470,570 98,038 R15
Division 9 R1,566,260 156,626 R10

Draw
Date
1650
Friday 12th September 2025
Winning No.
Powerball
17 23 25 26 37
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R510,780.50 1 R510,780.50
Division 3 R319,855.20 21 R15,231.20
Division 4 R542,271 542 R1,000.50
Division 5 R613,076.80 1,273 R481.60
Division 6 R511,003.50 24,927 R20.50
Division 7 R384,869.70 18,069 R21.30
Division 8 R1,384,305 92,287 R15
Division 9 R1,480,770 148,077 R10

Draw
Date
1649
Tuesday 9th September 2025
Winning No.
Powerball
21 28 40 43 45
+ 13
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R452,632.20 3 R150,877.40
Division 3 R283,437.90 27 R10,497.70
Division 4 R480,531.40 422 R1,138.70
Division 5 R543,283 1,027 R529
Division 6 R452,164.10 18,919 R23.90
Division 7 R339,883.80 15,591 R21.80
Division 8 R1,292,130 86,142 R15
Division 9 R1,490,570 149,057 R10

Draw
Date
1648
Friday 5th September 2025
Winning No.
Powerball
22 30 33 35 38
+ 20
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R818,406.70 23 R35,582.90
Division 4 R534,315.60 468 R1,141.70
Division 5 R604,174.80 1,227 R492.40
Division 6 R504,006.60 23,014 R21.90
Division 7 R378,069.80 17,918 R21.10
Division 8 R1,454,310 96,954 R15
Division 9 R1,605,280 160,528 R10

Draw
Date
1647
Tuesday 2nd September 2025
Winning No.
Powerball
20 31 33 34 50
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R741,609.60 24 R30,900.40
Division 4 R484,137.00 405 R1,195.40
Division 5 R547,391.10 933 R586.70
Division 6 R454,403.40 18,777 R24.20
Division 7 R342,144 14,080 R24.30
Division 8 R1,169,250 77,950 R15
Division 9 R1,337,790 133,779 R10

Draw
Date
1646
Friday 29th August 2025
Winning No.
Powerball
12 14 29 45 50
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R467,104.20 3 R155,701.40
Division 3 R292,501.80 27 R10,833.40
Division 4 R495,926.00 460 R1,078.10
Division 5 R560,710 940 R596.50
Division 6 R468,686.40 20,202 R23.20
Division 7 R351,371 15,277 R23
Division 8 R1,224,015 81,601 R15
Division 9 R1,339,850 133,985 R10

Draw
Date
1645
Tuesday 26th August 2025
Winning No.
Powerball
13 19 24 44 50
+ 15
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R392,112.90 3 R130,704.30
Division 3 R245,542.40 16 R15,346.40
Division 4 R416,287.50 375 R1,110.10
Division 5 R470,685.80 926 R508.30
Division 6 R391,430.40 17,168 R22.80
Division 7 R295,156 13,060 R22.60
Division 8 R1,044,555 69,637 R15
Division 9 R1,137,500 113,750 R10

Draw
Date
1644
Friday 22nd August 2025
Winning No.
Powerball
4 10 27 37 50
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R399,413 2 R199,706.50
Division 3 R250,114 20 R12,505.70
Division 4 R424,022.80 394 R1,076.20
Division 5 R479,435.60 854 R561.40
Division 6 R400,207.50 17,787 R22.50
Division 7 R299,291.80 13,243 R22.60
Division 8 R1,050,675 70,045 R15
Division 9 R1,173,250 117,325 R10


Update cookies preferences