Lottolyzer.com
Latest Lotto Result
   Draw 1552     08 Oct 2024   
3 13 31 37 40

+ 9
Div 1: No winners
Jackpotted
Div 2: No winners
Jackpotted
Div 3: 22 winners
R30,133.50 each
Div 4: 399 winners
R1,084.70 each
Div 5: 984 winners
R497.30 each
Div 6: 17,905 winners
R22.80 each
Div 7: 14,135 winners
R21.70 each
Div 8: 76,300 winners
R15 each
Div 9: 127,674 winners
R10 each
Division Prize Pool Winners
Division 1 Jackpotted No Winners
Division 2 Jackpotted No Winners
Division 3 R662,937 22 winners of R30,133.50 each.
Division 4 R432,795.30 399 winners of R1,084.70 each.
Division 5 R489,343.20 984 winners of R497.30 each.
Division 6 R408,234 17,905 winners of R22.80 each.
Division 7 R306,729.50 14,135 winners of R21.70 each.
Division 8 R1,144,500 76,300 winners of R15 each.
Division 9 R1,276,740 127,674 winners of R10 each.
View more information
Next Draw: 1566
Date: Tue, 26 Nov 2024
Prize: R77,000,000
Top 15 Number Frequency
Top 15 Winning No.
Number Frequency Since Last
15194-Up
311842
2418314
201825
43177-Up
31771
121776
351774
Number Frequency Since Last
917623
1317512
181742
361745
817312
211721
421723
 more..
Top 15 Powerball
Number Frequency Since Last
18922
16907
38963
138998
12849
48322
17825
58141
Number Frequency Since Last
7794
107916
27823
157838
117512
97313
207364
 more..
Top 15 No. Pairs
Number Frequency
19, 2429
31, 3728
15, 2427
13, 2026
9, 1025
8, 1525
10, 1125
4, 1224
Number Frequency
4, 3824
22, 3524
15, 3024
24, 2624
18, 3624
15, 2524
6, 2224
more..
Latest 20 Game Results

Draw
Date
1565
Friday 22nd November 2024
Winning No.
Powerball
15 17 19 43 49
+ 8
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R454,282.30 1 R454,282.30
Division 3 R284,473.70 19 R14,972.30
Division 4 R482,273.20 437 R1,103.60
Division 5 R545,290.50 1,083 R503.50
Division 6 R454,078.80 20,454 R22.20
Division 7 R340,866.90 16,467 R20.70
Division 8 R1,308,345 87,223 R15
Division 9 R1,427,600 142,760 R10

Draw
Date
1564
Tuesday 19th November 2024
Winning No.
Powerball
3 11 17 21 37
+ 6
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R394,974.20 2 R197,487.10
Division 3 R247,334.70 17 R14,549.10
Division 4 R419,322.60 522 R803.30
Division 5 R474,165.90 1,053 R450.30
Division 6 R395,028.90 20,901 R18.90
Division 7 R296,503.20 13,986 R21.20
Division 8 R1,069,560 71,304 R15
Division 9 R1,114,380 111,438 R10

Draw
Date
1563
Friday 15th November 2024
Winning No.
Powerball
5 18 21 23 31
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R452,973.60 3 R150,991.20
Division 3 R283,653.10 37 R7,666.30
Division 4 R480,926 485 R991.60
Division 5 R543,747.60 1,188 R457.70
Division 6 R452,499.60 21,966 R20.60
Division 7 R340,559.80 15,694 R21.70
Division 8 R1,195,650 79,710 R15
Division 9 R1,290,320 129,032 R10

Draw
Date
1562
Tuesday 12th November 2024
Winning No.
Powerball
4 5 18 39 42
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R407,324 2 R203,662
Division 3 R255,069.30 19 R13,424.70
Division 4 R432,446.40 354 R1,221.60
Division 5 R488,898.60 914 R534.90
Division 6 R406,832.40 17,386 R23.40
Division 7 R305,280 13,568 R22.50
Division 8 R1,113,600 74,240 R15
Division 9 R1,221,320 122,132 R10

Draw
Date
1561
Friday 8th November 2024
Winning No.
Powerball
4 5 29 35 45
+ 7
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R513,062.80 1 R513,062.80
Division 3 R321,282.30 29 R11,078.70
Division 4 R544,684.80 528 R1,031.60
Division 5 R615,854 1,420 R433.70
Division 6 R514,057.60 24,248 R21.20
Division 7 R386,509.20 21,714 R17.80
Division 8 R1,673,070 111,538 R15
Division 9 R1,803,250 180,325 R10

Draw
Date
1560
Tuesday 5th November 2024
Winning No.
Powerball
10 14 20 36 43
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R479,003.80 1 R479,003.80
Division 3 R299,952.20 23 R13,041.40
Division 4 R508,512.00 480 R1,059.40
Division 5 R574,975 1,090 R527.50
Division 6 R479,210.40 21,018 R22.80
Division 7 R359,994.40 15,517 R23.20
Division 8 R1,259,655 83,977 R15
Division 9 R1,395,520 139,552 R10

Draw
Date
1559
Friday 1st November 2024
Winning No.
Powerball
3 12 17 29 38
+ 18
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R533,113.80 2 R266,556.90
Division 3 R333,839 31 R10,769
Division 4 R566,008.80 588 R962.60
Division 5 R639,987.60 1,281 R499.60
Division 6 R532,207.80 26,478 R20.10
Division 7 R401,078.80 18,742 R21.40
Division 8 R1,435,305 95,687 R15
Division 9 R1,523,670 152,367 R10

Draw
Date
1558
Tuesday 29th October 2024
Winning No.
Powerball
1 19 30 37 40
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R418,186.60 2 R209,093.30
Division 3 R261,870.40 11 R23,806.40
Division 4 R443,960.00 400 R1,109.90
Division 5 R501,957.80 919 R546.20
Division 6 R418,535 17,810 R23.50
Division 7 R313,455.20 13,511 R23.20
Division 8 R1,091,025 72,735 R15
Division 9 R1,207,470 120,747 R10

Draw
Date
1557
Friday 25th October 2024
Winning No.
Powerball
10 38 39 42 49
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R736,254.70 17 R43,309.10
Division 4 R480,656.30 391 R1,229.30
Division 5 R543,545.20 943 R576.40
Division 6 R452,477.70 18,027 R25.10
Division 7 R340,794.80 13,967 R24.40
Division 8 R1,170,150 78,010 R15
Division 9 R1,343,670 134,367 R10

Draw
Date
1556
Tuesday 22nd October 2024
Winning No.
Powerball
2 23 27 45 49
+ 12
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R341,804.80 1 R341,804.80
Division 3 R214,038.40 16 R13,377.40
Division 4 R362,896.20 342 R1,061.10
Division 5 R410,265.50 823 R498.50
Division 6 R342,371.90 15,353 R22.30
Division 7 R256,025.00 12,250 R20.90
Division 8 R979,215 65,281 R15
Division 9 R1,068,420 106,842 R10

Draw
Date
1555
Friday 18th October 2024
Winning No.
Powerball
4 12 28 33 48
+ 14
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R669,953.70 27 R24,813.10
Division 4 R437,373 485 R901.80
Division 5 R494,533 1,090 R453.70
Division 6 R410,831.30 19,657 R20.90
Division 7 R310,513.50 15,147 R20.50
Division 8 R1,142,580 76,172 R15
Division 9 R1,237,620 123,762 R10

Draw
Date
1554
Tuesday 15th October 2024
Winning No.
Powerball
14 32 35 39 44
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R350,562.20 1 R350,562.20
Division 3 R219,522.70 17 R12,913.10
Division 4 R372,173.60 349 R1,066.40
Division 5 R420,787.20 768 R547.90
Division 6 R350,758.20 15,054 R23.30
Division 7 R262,466.40 11,028 R23.80
Division 8 R903,915 60,261 R15
Division 9 R1,011,790 101,179 R10

Draw
Date
1553
Friday 11th October 2024
Winning No.
Powerball
3 8 13 46 48
+ 11
Prize Pool Winners Prize Amount
Division 1 R43,158,293.10 1 R43,158,293.10
Division 2 R447,022.40 4 R111,755.60
Division 3 R279,928.90 19 R14,733.10
Division 4 R474,587.20 376 R1,262.20
Division 5 R536,651.90 1,087 R493.70
Division 6 R446,591.10 19,167 R23.30
Division 7 R336,457.20 16,493 R20.40
Division 8 R1,327,050 88,470 R15
Division 9 R1,502,660 150,266 R10

Draw
Date
1552
Tuesday 8th October 2024
Winning No.
Powerball
3 13 31 37 40
+ 9
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R662,937 22 R30,133.50
Division 4 R432,795.30 399 R1,084.70
Division 5 R489,343.20 984 R497.30
Division 6 R408,234 17,905 R22.80
Division 7 R306,729.50 14,135 R21.70
Division 8 R1,144,500 76,300 R15
Division 9 R1,276,740 127,674 R10

Draw
Date
1551
Friday 4th October 2024
Winning No.
Powerball
2 8 24 42 48
+ 17
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R476,227.50 3 R158,742.50
Division 3 R298,215 25 R11,928.60
Division 4 R505,563.40 466 R1,084.90
Division 5 R571,648.20 1,059 R539.80
Division 6 R477,112.80 20,926 R22.80
Division 7 R356,827.20 15,056 R23.70
Division 8 R1,221,000 81,400 R15
Division 9 R1,373,670 137,367 R10

Draw
Date
1550
Tuesday 1st October 2024
Winning No.
Powerball
3 10 14 25 39
+ 1
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R402,326 1 R402,326
Division 3 R251,937.40 13 R19,379.80
Division 4 R427,137.60 438 R975.20
Division 5 R482,946.30 981 R492.30
Division 6 R401,143.80 19,473 R20.60
Division 7 R302,845.60 13,892 R21.80
Division 8 R1,103,475 73,565 R15
Division 9 R1,132,320 113,232 R10

Draw
Date
1549
Friday 27th September 2024
Winning No.
Powerball
12 22 29 43 47
+ 10
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R419,836.60 2 R209,918.30
Division 3 R262,904.40 27 R9,737.20
Division 4 R445,742.80 412 R1,081.90
Division 5 R503,946.40 953 R528.80
Division 6 R419,450.60 18,478 R22.70
Division 7 R315,795 14,225 R22.20
Division 8 R1,154,325 76,955 R15
Division 9 R1,311,400 131,140 R10

Draw
Date
1548
Tuesday 24th September 2024
Winning No.
Powerball
19 23 30 31 38
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 R308,703.80 1 R308,703.80
Division 3 R193,312 20 R9,665.60
Division 4 R327,732.50 337 R972.50
Division 5 R370,507.50 675 R548.90
Division 6 R308,477.40 13,354 R23.10
Division 7 R231,671.90 9,943 R23.30
Division 8 R796,380 53,092 R15
Division 9 R889,270 88,927 R10

Draw
Date
1547
Friday 20th September 2024
Winning No.
Powerball
6 12 16 18 47
+ 19
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R583,364.60 26 R22,437.10
Division 4 R380,843.20 368 R1,034.90
Division 5 R430,619.80 874 R492.70
Division 6 R359,652 17,544 R20.50
Division 7 R269,186.40 12,348 R21.80
Division 8 R968,910 64,594 R15
Division 9 R1,055,230 105,523 R10

Draw
Date
1546
Tuesday 17th September 2024
Winning No.
Powerball
23 26 43 44 49
+ 16
Prize Pool Winners Prize Amount
Division 1 - - -
Division 2 - - -
Division 3 R563,233.60 16 R35,202.10
Division 4 R367,688.30 317 R1,159.90
Division 5 R415,854.90 747 R556.70
Division 6 R346,250.70 14,249 R24.30
Division 7 R260,350.40 11,222 R23.20
Division 8 R881,190 58,746 R15
Division 9 R999,230 99,923 R10


Update cookies preferences